Boys Basketball - Game Statistics

Tuesday, January 29, 2019
  43
Felicity-Franklin
  1 2 3 4 T
  FF 13 6 13 11 43  
  10 14 26 24 74  
74  
Eastern

Felicity-Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Crozier 3-8 0-2 2-2 1 1 2 3 2 1 9 3 8
Wyatt Crozier 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
Joe Glassmeyer 3-6 0-0 2-2 3 10 13 0 1 2 3 3 8
Colton Stamper 0-1 0-0 0-0 0 1 1 3 1 0 5 3 0
Seth Roehm 4-5 0-0 0-0 2 5 7 0 1 0 1 2 8
Garrett Taulbee 4-6 0-0 0-2 4 6 10 3 3 0 0 4 8
Riley Pinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryce Reeves 1-3 1-3 0-0 2 3 5 0 0 0 1 1 3
Nathan Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Steven Jones 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Braiden Blackburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jared Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Rutherford 4-6 0-0 0-0 2 5 7 0 2 0 1 3 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-39 1-7 4-6 14 32 46 9 10 3 20 20 43
  48.7% 14.3% 66.7%  

Eastern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%