Boys Basketball - Game Statistics

Friday, January 28, 2022
  76
Goshen
  1 2 3 4 T
  GOS 21 27 12 16 76  
  CM 13 23 14 18 68  
68  
Clinton Massie

Goshen
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tracker Newberry 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
Hunter Stroud 2-4 0-1 1-3 0 2 2 2 1 1 2 0 5
Conner Moore 4-9 2-4 3-3 0 1 1 2 0 0 1 0 13
Caden Zeinner 5-10 2-3 0-0 1 1 2 7 2 2 1 0 12
Garrett Whitaker 6-7 3-3 1-2 2 3 5 0 0 0 2 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cam Waters 2-3 2-3 0-3 0 6 6 2 1 0 0 0 6
Brice Brewer 2-7 1-3 3-4 0 3 3 1 1 0 0 0 8
Craig McKinney 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Grant Steele 2-4 0-0 2-4 1 0 1 1 1 0 1 0 6
Everett Redmon 5-8 0-0 0-0 3 4 7 0 0 1 2 0 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-54 10-18 10-19 8 22 30 15 6 4 10 0 76
  51.9% 55.6% 52.6%  

Clinton Massie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Euton 4-10 0-3 4-5 2 2 4 2 0 0 3 2 12
Kody Zantene 5-8 1-2 3-4 1 10 11 2 1 0 2 3 14
Keegan Lamb 0-0 0-0 0-0 1 1 2 0 0 0 3 4 0
Blake Ireland 5-12 3-6 0-0 1 2 3 6 2 0 2 4 13
Jerry Trout 5-14 4-12 0-0 0 2 2 0 0 0 1 0 14
Alex Jones 2-5 1-3 0-0 1 2 3 0 0 0 1 3 5
Owen Trick 1-3 1-2 4-6 1 1 2 0 0 0 0 0 7
Lex Russell 1-3 0-1 1-2 1 2 3 1 0 0 0 1 3
Ethan Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-55 10-29 12-17 8 22 30 11 3 0 12 17 68
  41.8% 34.5% 70.6%