Boys Basketball - Game Statistics

Tuesday, December 14, 2021
  71
Felicity-Franklin
  1 2 3 4 T
  FF 17 24 16 14 71  
  WIL 20 14 19 21 74  
74  
Williamsburg

Felicity-Franklin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Crozier 14-29 1-5 5-5 6 3 9 3 2 1 3 1 34
Jacob Arthur 3-6 1-4 2-3 3 2 5 0 2 1 4 5 9
Tate Liming 2-5 0-0 4-5 3 5 8 0 2 2 2 2 8
Wyatt McElfresh 0-4 0-2 0-0 0 1 1 0 2 0 0 0 0
Garrett Taulbee 4-10 0-0 0-0 6 7 13 3 2 2 4 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nathan Baker 4-7 1-4 2-3 0 0 0 0 0 0 4 0 11
Ian Hiler 0-5 0-2 0-2 1 1 2 1 0 0 0 3 0
Austin Hutson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zander Marlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jase Sponcil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-66 3-17 13-18 19 19 38 7 10 6 17 11 70
  40.9% 17.6% 72.2%  

Williamsburg
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaleb Bogan 0-4 0-2 0-0 1 1 2 0 1 0 1 0 0
Jace Canter 1-4 0-1 2-5 4 4 8 0 0 0 2 0 4
Zach Earley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Alex Ervin 8-14 3-5 1-3 3 2 5 2 1 0 1 0 20
Justyn Fuller 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Toby Humphries 8-16 0-1 5-8 9 7 16 2 1 0 5 0 21
Eli Jones 2-6 1-2 0-0 1 2 3 6 3 0 2 0 5
Kaidon Whisman 6-13 4-7 0-0 2 1 3 4 1 0 4 0 16
Carter Sunderman 2-7 0-3 2-2 3 0 3 3 1 0 2 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-66 8-21 10-18 23 18 41 17 8 0 18 0 74
  42.4% 38.1% 55.6%