Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Yani Williams, Western Brown 23 117 5.1 46 72 63.9 0 0 0.0 25 47 53.2
2 Noah Pack, Georgetown 24 421 17.5 164 282 58.2 14 43 32.6 79 110 71.8
3 Max Ernst, New Richmond 24 224 9.3 96 167 57.5 1 5 20.0 31 55 56.4
4 Alex Bolington, Georgetown 24 173 7.2 74 129 57.4 1 7 14.3 24 46 52.2
5 Vince Whitaker, Western Brown 23 125 5.4 45 83 54.2 1 6 16.7 34 52 65.4
6 Dyllan West, Williamsburg 23 109 4.7 50 97 51.5 0 1 0.0 9 21 42.9
7 Thomas Myers, Clinton Massie 18 280 15.6 101 197 51.3 3 18 16.7 75 106 70.8
8 Joe Glassmeyer, Felicity-Franklin 23 231 10.0 88 174 50.6 0 1 0.0 55 91 60.4
9 Griffin Delisle, New Richmond 24 221 9.2 91 181 50.3 25 77 32.5 14 27 51.9
10 Garrett Taulbee, Felicity-Franklin 23 120 5.2 50 101 49.5 1 2 50.0 19 47 40.4
11 Herwens Horgan, New Richmond 24 216 9.0 81 164 49.4 17 59 28.8 37 44 84.1
12 Kaleb Moell, Batavia 9 105 11.7 37 75 49.3 0 0 0.0 31 49 63.3
13 Griffin Laake, Clinton Massie 24 236 9.8 93 190 48.9 14 34 41.2 36 52 69.2
14 Ty Crall, Western Brown 23 154 6.7 56 115 48.7 4 21 19.0 38 55 69.1
15 Hunter Bare, Blanchester 24 179 7.5 79 163 48.5 0 3 0.0 21 38 55.3
16 Victor Hill, Goshen 23 243 10.6 90 188 47.9 22 59 37.3 41 68 60.3
17 Zach Chowning, Clinton Massie 23 268 11.7 93 198 47.0 61 132 46.2 21 30 70.0
18 Drew Settlemyre, Clinton Massie 24 145 6.0 60 130 46.2 3 6 50.0 22 48 45.8
18 Matt Butcher, Wilmington 17 167 9.8 60 130 46.2 19 64 29.7 28 42 66.7
20 Skyler Schmidt, Clermont Northeastern 23 520 22.6 213 465 45.8 17 71 23.9 77 154 50.0
21 Brendan Lamb, Clinton Massie 24 233 9.7 96 212 45.3 5 21 23.8 36 49 73.5
22 Christian Kollmorgen, Goshen 22 208 9.5 72 162 44.4 40 102 39.2 24 39 61.5
23 Justin Ackerman, New Richmond 24 171 7.1 70 158 44.3 21 55 38.2 10 28 35.7
24 Brayden Sipple, Blanchester 24 602 25.1 193 439 44.0 32 109 29.4 184 260 70.8
25 Alex Stephen, New Richmond 18 85 4.7 32 73 43.8 21 55 38.2 0 0 0.0
26 Ryan Martin, Clermont Northeastern 12 115 9.6 46 108 42.6 2 13 15.4 21 27 77.8
27 Jonathan Lang, New Richmond 21 220 10.5 64 151 42.4 9 41 22.0 83 110 75.5
28 John Witt, Batavia 22 86 3.9 38 90 42.2 7 30 23.3 3 11 27.3
29 Sam Jacobyansky, Wilmington 14 117 8.4 38 91 41.8 11 33 33.3 30 45 66.7
30 Zyon Tull, Western Brown 23 323 14.0 113 271 41.7 51 153 33.3 46 63 73.0
31 Drew McKibben, Williamsburg 23 285 12.4 102 246 41.5 18 71 25.4 63 100 63.0
32 Dylan Ashcraft, Goshen 23 86 3.7 31 75 41.3 18 44 40.9 6 13 46.2
33 Cam Coomer, Wilmington 17 253 14.9 81 196 41.3 22 76 28.9 69 84 82.1
34 Carson Crozier, Felicity-Franklin 23 262 11.4 86 209 41.1 17 58 29.3 73 111 65.8
35 Branson Smith, East Clinton 21 305 14.5 120 292 41.1 27 109 24.8 38 60 63.3
36 Jack Webster, Goshen 23 138 6.0 52 129 40.3 18 60 30.0 16 25 64.0
37 Josh Hice, Goshen 23 248 10.8 97 241 40.2 33 109 30.3 21 28 75.0
38 Shep Lansaw, New Richmond 24 112 4.7 37 92 40.2 16 45 35.6 22 37 59.5
39 Hunter Slusher, Goshen 21 143 6.8 41 102 40.2 2 7 28.6 59 79 74.7
40 Matt Mitchell, East Clinton 21 195 9.3 63 158 39.9 31 87 35.6 38 51 74.5
41 Bryce Reeves, Felicity-Franklin 22 87 4.0 29 73 39.7 17 50 34.0 12 15 80.0
42 Kyle Smith, Bethel-Tate 23 193 8.4 80 202 39.6 0 4 0.0 33 67 49.3
43 Tanner Creager, Blanchester 24 253 10.5 95 241 39.4 27 97 27.8 36 56 64.3
44 Owen Wiscombe, Batavia 23 144 6.3 50 129 38.8 23 68 33.8 21 46 45.7
45 Liam Keller, Western Brown 19 68 3.6 27 70 38.6 5 22 22.7 9 17 52.9
46 Austin Rutherford, Felicity-Franklin 21 114 5.4 47 124 37.9 8 33 24.2 12 19 63.2
47 Jerryd Burns, Clermont Northeastern 23 211 9.2 75 199 37.7 49 122 40.2 12 24 50.0
48 Josh Galley, Georgetown 23 121 5.3 33 88 37.5 17 48 35.4 38 51 74.5
48 Gunner Neanover, East Clinton 11 61 5.5 27 72 37.5 6 16 37.5 1 3 33.3
50 Jackson Gregory, Georgetown 24 241 10.0 82 222 36.9 37 118 31.4 40 73 54.8

* To qualify, a player must have at least 3 attempts per team's games played