Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Yani Williams, Western Brown 23 223 9.7 101 144 70.1 0 1 0.0 21 49 42.9
2 Brayden Sipple, Blanchester 23 765 33.3 270 476 56.7 35 89 39.3 190 242 78.5
3 Trevor Adams, Goshen 22 84 3.8 40 71 56.3 0 1 0.0 4 6 66.7
4 Dyllan West, Williamsburg 20 143 7.2 64 117 54.7 0 0 0.0 15 35 42.9
5 Jordan Redman, Clinton Massie 22 92 4.2 40 76 52.6 3 13 23.1 9 17 52.9
6 Nate Baker, Clinton Massie 22 228 10.4 90 172 52.3 1 4 25.0 47 74 63.5
7 Austin Brookenthal, Bethel-Tate 22 146 6.6 62 121 51.2 0 0 0.0 22 38 57.9
8 Hunter Bare, Blanchester 23 312 13.6 136 267 50.9 0 1 0.0 40 52 76.9
9 Nate Kratzer, Georgetown 20 177 8.9 68 137 49.6 24 61 39.3 17 25 68.0
10 Ashton Harris, Goshen 23 167 7.3 60 121 49.6 29 66 43.9 18 23 78.3
11 Kadin Pollard, New Richmond 23 160 7.0 62 126 49.2 6 26 23.1 30 51 58.8
12 Drew Novak, Western Brown 23 107 4.7 41 84 48.8 4 8 50.0 21 38 55.3
13 Fred Linville, Georgetown 20 175 8.8 66 136 48.5 18 43 41.9 25 36 69.4
14 Carson Miles, Georgetown 20 204 10.2 81 168 48.2 24 74 32.4 18 24 75.0
15 Will Hess, New Richmond 23 166 7.2 60 125 48.0 20 62 32.3 26 37 70.3
16 Mason Weisbrodt, Batavia 22 277 12.6 106 221 48.0 0 8 0.0 65 101 64.4
17 Skyler Schmidt, Clermont Northeastern 22 527 24.0 211 443 47.6 13 46 28.3 92 161 57.1
18 Garrett Taulbee, Felicity-Franklin 22 138 6.3 54 114 47.4 0 0 0.0 30 45 66.7
19 Shep Lansaw, New Richmond 23 200 8.7 65 140 46.4 24 64 37.5 46 61 75.4
20 Evan Ipsaro, New Richmond 23 357 15.5 110 240 45.8 29 92 31.5 108 132 81.8
21 John Ipsaro, New Richmond 23 218 9.5 85 186 45.7 2 17 11.8 46 73 63.0
22 Gunner Neanover, East Clinton 21 96 4.6 38 84 45.2 15 39 38.5 5 8 62.5
23 Mason Martin, Clermont Northeastern 22 143 6.5 61 135 45.2 2 8 25.0 19 30 63.3
24 Dylan Ashcraft, Goshen 23 161 7.0 55 122 45.1 35 87 40.2 16 33 48.5
25 Brendan Lamb, Clinton Massie 17 175 10.3 72 160 45.0 6 29 20.7 25 36 69.4
26 Tate Olberding, Clinton Massie 22 275 12.5 120 268 44.8 2 10 20.0 33 68 48.5
27 Carson Crozier, Felicity-Franklin 22 334 15.2 127 285 44.6 11 69 15.9 69 119 58.0
28 Justin Ackerman, New Richmond 23 191 8.3 76 171 44.4 17 55 30.9 22 41 53.7
28 Brady Vilvens, Wilmington 20 90 4.5 36 81 44.4 8 29 27.6 10 30 33.3
30 Blake Tolle, Georgetown 20 166 8.3 62 140 44.3 2 15 13.3 40 54 74.1
31 Kyle Smith, Bethel-Tate 18 275 15.3 111 251 44.2 6 23 26.1 47 75 62.7
32 Cam Coomer, Wilmington 21 448 21.3 145 333 43.5 45 153 29.4 113 141 80.1
33 Hunter Slusher, Goshen 23 232 10.1 74 173 42.8 10 31 32.3 74 94 78.7
34 Matt Butcher, Wilmington 21 343 16.3 119 282 42.2 66 170 38.8 39 52 75.0
35 Branson Smith, East Clinton 22 355 16.1 131 313 41.9 12 67 17.9 81 121 66.9
36 Tanner Creager, Blanchester 23 248 10.8 88 211 41.7 27 79 34.2 45 57 78.9
37 Luke Frondorf, Bethel-Tate 22 142 6.5 50 120 41.7 1 2 50.0 41 76 53.9
38 Joshua Galley, Georgetown 20 192 9.6 63 154 40.9 22 69 31.9 44 75 58.7
39 Quinton Tolle, East Clinton 23 103 4.5 36 89 40.4 0 6 0.0 31 65 47.7
40 Josh Hice, Goshen 23 384 16.7 134 336 39.9 54 150 36.0 62 84 73.8
41 Jack Webster, Goshen 22 185 8.4 69 174 39.7 26 82 31.7 21 37 56.8
42 Brayden Cummins, Williamsburg 23 154 6.7 58 147 39.5 11 38 28.9 27 48 56.3
43 Zyon Tull, Western Brown 23 392 17.0 135 345 39.1 51 152 33.6 71 107 66.4
44 Trent Kreimer, Williamsburg 23 232 10.1 84 219 38.4 45 139 32.4 19 40 47.5
45 Chance Moore, Western Brown 23 132 5.7 49 128 38.3 20 64 31.3 14 29 48.3
46 Jacksson Waialae, Blanchester 20 192 9.6 71 186 38.2 41 100 41.0 9 18 50.0
47 Steven Jones, Felicity-Franklin 22 191 8.7 65 171 38.0 25 76 32.9 36 49 73.5
48 Colten Vadnias, East Clinton 22 129 5.9 49 129 38.0 5 22 22.7 26 32 81.3
49 Chris Custis, Wilmington 20 126 6.3 43 114 37.7 8 34 23.5 32 51 62.7
50 Jackson Miller, Western Brown 23 169 7.3 59 157 37.6 33 97 34.0 18 22 81.8

* To qualify, a player must have at least 3 attempts per team's games played