Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Taylor Bee, Bethel-Tate 26 310 11.9 138 255 54.1 16 44 36.4 18 30 60.0
2 Allie Buttree, Western Brown 22 113 5.1 44 84 52.4 0 0 0.0 25 58 43.1
3 Alli Stolz, Bethel-Tate 26 243 9.3 107 206 51.9 1 3 33.3 28 42 66.7
4 Gaby Maco, Goshen 22 124 5.6 53 107 49.5 0 0 0.0 18 34 52.9
5 LIBBY EVANSHINE, East Clinton 23 326 14.2 111 233 47.6 8 31 25.8 96 122 78.7
6 Anna Swisshelm, Felicity-Franklin 23 413 18.0 128 272 47.1 2 20 10.0 155 186 83.3
7 Julia Keith, New Richmond 22 145 6.6 67 144 46.5 0 2 0.0 11 16 68.8
8 Paige Fisher, Williamsburg 23 164 7.1 67 150 44.7 5 25 20.0 25 59 42.4
9 Grace White, Bethel-Tate 26 270 10.4 95 219 43.4 22 70 31.4 58 83 69.9
10 Madison Burton, Bethel-Tate 26 212 8.2 90 212 42.5 0 8 0.0 32 57 56.1
11 Abby Maness, New Richmond 21 153 7.3 56 134 41.8 7 22 31.8 34 59 57.6
12 Sarah Gardner, Bethel-Tate 26 161 6.2 53 130 40.8 16 38 42.1 39 54 72.2
13 Sophie Huffman, Wilmington 22 203 9.2 71 175 40.6 11 49 22.4 50 73 68.5
14 Emma Sams, Western Brown 24 222 9.3 89 220 40.5 18 62 29.0 26 34 76.5
15 Torie Utter, Georgetown 23 439 19.1 158 394 40.1 32 106 30.2 91 115 79.1
16 Sami McCord, Wilmington 22 196 8.9 72 180 40.0 12 38 31.6 40 74 54.1
16 Maddie Phipps, Clinton Massie 21 82 3.9 30 75 40.0 0 1 0.0 22 28 78.6
18 Kiana Dauwe, Williamsburg 25 355 14.2 120 303 39.6 52 138 37.7 63 84 75.0
19 Kirstyn Thomas, Williamsburg 24 238 9.9 89 226 39.4 30 94 31.9 30 44 68.2
20 Lilly Brown, Blanchester 22 74 3.4 35 89 39.3 0 1 0.0 4 14 28.6
21 Miranda Crawford, Clinton Massie 22 130 5.9 51 130 39.2 0 1 0.0 28 73 38.4
22 Kennedy Williams, Batavia 22 220 10.0 95 244 38.9 0 2 0.0 30 69 43.5
23 Camille McManus, Williamsburg 25 118 4.7 44 116 37.9 11 34 32.4 19 29 65.5
24 Brooke Noland, Goshen 22 100 4.5 45 119 37.8 0 1 0.0 10 36 27.8
25 Katie Murphy, Wilmington 22 176 8.0 69 184 37.5 7 42 16.7 31 46 67.4
26 Madison Baird, Felicity-Franklin 23 193 8.4 74 205 36.1 14 62 22.6 31 56 55.4
27 Natalie Bockman, Clermont Northeastern 23 261 11.3 110 307 35.8 10 46 21.7 31 51 60.8
28 JADEN MURPHY, East Clinton 23 119 5.2 41 115 35.7 13 45 28.9 24 35 68.6
29 Mckenzie Avery, Clinton Massie 21 167 8.0 68 191 35.6 15 36 41.7 16 30 53.3
30 Baylee Jones, Western Brown 24 330 13.8 102 287 35.5 30 107 28.0 96 153 62.7
31 Emily Hart, Williamsburg 25 135 5.4 55 155 35.5 1 20 5.0 24 48 50.0
32 Megan Hoffrogge, Goshen 22 51 2.3 24 69 34.8 0 0 0.0 3 12 25.0
33 Madi Moore, Felicity-Franklin 21 139 6.6 50 145 34.5 14 54 25.9 25 44 56.8
34 KAMI WHITEAKER, East Clinton 23 127 5.5 38 112 33.9 14 58 24.1 37 55 67.3
35 KATRINA BOWMAN, East Clinton 16 68 4.3 25 74 33.8 11 28 39.3 7 20 35.0
36 Katie Ervin, Williamsburg 23 66 2.9 28 83 33.7 5 27 18.5 5 8 62.5
37 Madi Ogden, Williamsburg 25 226 9.0 80 239 33.5 17 81 21.0 49 73 67.1
38 Megan West, Western Brown 24 73 3.0 30 91 33.0 0 0 0.0 13 28 46.4
39 Makayla Drewry, Clermont Northeastern 23 181 7.9 57 173 32.9 1 8 12.5 66 102 64.7
40 Marianna Marcelli, Batavia 24 61 2.5 24 73 32.9 5 15 33.3 8 12 66.7
41 Maddi Benjamin, Georgetown 18 189 10.5 55 168 32.7 22 73 30.1 57 83 68.7
42 Taylor Myers, Batavia 24 166 6.9 56 172 32.6 4 22 18.2 50 91 54.9
43 Becky Roblero-Solis, Western Brown 23 150 6.5 50 154 32.5 35 112 31.3 15 22 68.2
44 Macie Mehlman, Batavia 24 157 6.5 55 171 32.2 16 61 26.2 31 58 53.4
45 Carley Clift, New Richmond 22 150 6.8 52 162 32.1 2 15 13.3 44 77 57.1
46 Grace Burrows, Georgetown 23 140 6.1 46 148 31.1 38 126 30.2 10 13 76.9
47 Kelsi Lilly, East Clinton 23 120 5.2 44 142 31.0 12 39 30.8 20 37 54.1
48 Abbie Wheeler, Bethel-Tate 26 82 3.2 32 104 30.8 11 49 22.4 7 17 41.2
49 Madison Flischel, Western Brown 24 70 2.9 22 72 30.6 3 11 27.3 23 35 65.7
50 Karlie Morgan, Wilmington 22 173 7.9 63 208 30.3 11 52 21.2 36 75 48.0

* To qualify, a player must have at least 3 attempts per team's games played