Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Paige Fisher, Williamsburg 21 159 7.6 67 124 54.0 1 18 5.6 24 35 68.6
2 Peyton Shafer, Goshen 5 65 13.0 25 49 51.0 4 16 25.0 11 14 78.6
3 LIBBY EVANSHINE, East Clinton 16 247 15.4 73 145 50.3 10 30 33.3 91 120 75.8
4 Madi Ogden, Williamsburg 21 298 14.2 111 224 49.6 34 88 38.6 42 66 63.6
5 Maura Drake, Wilmington 18 171 9.5 66 144 45.8 0 0 0.0 39 57 68.4
6 Paige Rodriguez, Batavia 14 127 9.1 43 95 45.3 1 4 25.0 40 49 81.6
7 Anna Swisshelm, Felicity-Franklin 19 426 22.4 126 280 45.0 17 53 32.1 157 206 76.2
8 Sadie Foster, Western Brown 22 254 11.5 93 207 44.9 29 90 32.2 39 48 81.3
9 Daelyn Staehling, Blanchester 20 146 7.3 57 132 43.2 2 9 22.2 30 48 62.5
10 Katie Ervin, Williamsburg 21 134 6.4 53 127 41.7 11 32 34.4 17 37 45.9
11 Promise Shircliff, Clermont Northeastern 16 129 8.1 52 125 41.6 3 10 30.0 22 58 37.9
12 Baylee Jones, Western Brown 21 375 17.9 135 326 41.4 39 118 33.1 66 101 65.3
13 Torie Utter, Georgetown 22 438 19.9 162 393 41.2 18 90 20.0 96 122 78.7
14 Samantha Tolliver, Bethel-Tate 19 63 3.3 27 66 40.9 1 3 33.3 8 21 38.1
15 Alli Stolz, Bethel-Tate 20 317 15.9 124 308 40.3 7 26 26.9 62 101 61.4
16 Olivia Fischer, Western Brown 22 204 9.3 77 192 40.1 26 78 33.3 24 39 61.5
17 Maddi Benjamin, Georgetown 22 314 14.3 101 254 39.8 48 118 40.7 64 88 72.7
18 Amiyah Tull, Western Brown 22 126 5.7 51 134 38.1 0 0 0.0 24 59 40.7
19 JAYDEN MURPHY, East Clinton 20 152 7.6 46 123 37.4 28 85 32.9 32 44 72.7
20 LAUREN RUNYON, East Clinton 21 180 8.6 70 188 37.2 4 25 16.0 36 54 66.7
21 KeAsia Robinson, Wilmington 18 79 4.4 27 73 37.0 0 2 0.0 25 46 54.3
22 Cayla Enzweiler, Western Brown 22 113 5.1 45 122 36.9 13 48 27.1 10 21 47.6
23 Kirstyn Thomas, Williamsburg 20 167 8.4 63 171 36.8 20 70 28.6 21 26 80.8
24 Cortney Smith, New Richmond 19 120 6.3 54 149 36.2 1 10 10.0 11 34 32.4
25 JORDAN COLLOM, East Clinton 19 84 4.4 30 83 36.1 8 41 19.5 16 18 88.9
26 Aaliyah Akers, Western Brown 20 77 3.9 30 84 35.7 11 32 34.4 6 9 66.7
27 Becky Roblero-Solis, Georgetown 17 165 9.7 57 160 35.6 35 106 33.0 16 23 69.6
28 Lindsey Arwine, Williamsburg 21 92 4.4 33 93 35.5 6 19 31.6 20 33 60.6
29 Delaney Geary, Goshen 14 42 3.0 17 48 35.4 3 10 30.0 5 10 50.0
30 Maddie Phipps, Clinton Massie 15 86 5.7 36 102 35.3 0 1 0.0 14 24 58.3
31 Ainsley Whitaker, Blanchester 21 129 6.1 55 156 35.3 0 0 0.0 19 41 46.3
32 Brooke Noland, Goshen 15 67 4.5 25 72 34.7 3 7 42.9 14 22 63.6
33 Angela Jones, Felicity-Franklin 19 265 13.9 81 238 34.0 35 113 31.0 68 109 62.4
34 Madison Flischel, Western Brown 22 124 5.6 39 117 33.3 1 18 5.6 45 72 62.5
35 Kiana Dauwe, Williamsburg 19 261 13.7 92 277 33.2 44 145 30.3 33 48 68.8
36 Grace Burrows, Georgetown 22 153 7.0 49 148 33.1 39 127 30.7 16 25 64.0
37 Kaylee Coyle, Blanchester 23 98 4.3 36 110 32.7 5 25 20.0 21 40 52.5
38 KATRINA BOWMAN, East Clinton 19 92 4.8 29 90 32.2 8 28 28.6 26 50 52.0
39 KAMI WHITEAKER, East Clinton 17 85 5.0 27 84 32.1 6 47 12.8 25 36 69.4
40 Aidan Eades, Clinton Massie 17 132 7.8 51 159 32.1 6 26 23.1 24 37 64.9
41 Kelsi Lilly, East Clinton 22 117 5.3 42 131 32.1 8 49 16.3 25 43 58.1
42 Abby Maness, New Richmond 22 156 7.1 57 179 31.8 15 61 24.6 27 49 55.1
43 GRACIE EVANSHINE, East Clinton 21 128 6.1 48 154 31.2 17 66 25.8 15 22 68.2
44 Katrina Hopper, Goshen 15 125 8.3 41 133 30.8 13 56 23.2 30 49 61.2
45 Chailyn Johns, Wilmington 18 115 6.4 41 134 30.6 27 85 31.8 6 14 42.9
46 Marianna Marcelli, Batavia 15 65 4.3 26 85 30.6 9 33 27.3 4 9 44.4
47 Hannah Weiderhold, Batavia 16 69 4.3 29 95 30.5 0 1 0.0 11 20 55.0
48 Katie Murphy, Wilmington 18 281 15.6 89 293 30.4 55 155 35.5 48 63 76.2
49 Gracie Boggs, East Clinton 23 68 3.0 28 94 29.8 2 5 40.0 10 26 38.5
50 Miranda Crawford, Clinton Massie 19 149 7.8 57 192 29.7 2 13 15.4 33 65 50.8

* To qualify, a player must have at least 3 attempts per team's games played