Batavia
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kennedy Williams 22 10.0 7.4 0.8 3.0 0.3 1.2 0.7 3.1 38.9 43.5 0.0
Olivia Patel 22 7.4 3.2 2.0 3.5 0.6 2.5 0.1 2.0 28.6 63.4 25.3
Summer Stith 24 7.0 3.3 1.7 2.9 0.6 1.1 0.4 3.3 25.4 65.7 19.5
Taylor Myers 24 6.9 7.4 3.0 4.4 0.7 2.3 0.4 2.5 32.6 54.9 18.2
Macie Mehlman 24 6.5 6.0 1.9 3.5 0.5 1.3 0.3 3.5 32.2 53.4 26.2
Marianna Marcelli 24 2.5 1.9 0.5 1.7 0.3 0.8 0.0 2.0 32.9 66.7 33.3
Maurincia Demmings 22 2.5 2.5 0.7 1.6 0.4 0.5 0.1 2.1 20.2 61.9 0.0
Kaylee Williams 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Olivia Rose 9 1.9 1.4 0.4 1.1 0.4 0.9 0.0 0.3 24.1 60.0 0.0
Madison Coyle 6 1.3 2.7 0.0 0.3 0.0 0.5 0.2 0.3 15.8 66.7 0.0
Mia Wright 24 1.2 2.2 0.5 0.8 0.7 0.3 0.2 0.6 17.9 33.3 11.1
Ladesha Hobbs 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Paula Lugo Santgo 2 1.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 100.0 0.0 0.0
Alyssa Brookbank 3 0.7 0.7 0.3 0.0 0.0 0.3 0.0 0.0 20.0 0.0 0.0
Tory South 4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
cloey sattler 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Team Averages 24 43.9 49.0 11.0 21.4 0.5 10.2 2.1 18.8 29.8 56.0 21.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kennedy Williams 22 95 244 30 69 0 2 220 79 84 163 17 65 27 15 69
Olivia Patel 22 58 203 26 41 21 83 163 31 39 70 43 78 54 2 44
Summer Stith 24 53 209 46 70 15 77 167 24 56 80 41 70 26 9 79
Taylor Myers 24 56 172 50 91 4 22 166 75 103 178 73 106 56 10 60
Macie Mehlman 24 55 171 31 58 16 61 157 49 96 145 46 84 31 8 83
Marianna Marcelli 24 24 73 8 12 5 15 61 19 27 46 12 41 19 0 48
Maurincia Demmings 22 21 104 13 21 0 7 55 28 27 55 15 36 11 2 46
Kaylee Williams 1 1 1 0 0 0 0 2 1 0 1 0 0 0 0 0
Olivia Rose 9 7 29 3 5 0 8 17 6 7 13 4 10 8 0 3
Madison Coyle 6 3 19 2 3 0 0 8 7 9 16 0 2 3 1 2
Mia Wright 24 12 67 1 3 3 27 28 21 31 52 13 20 6 4 15
Ladesha Hobbs 2 1 1 0 2 0 0 2 0 0 0 0 0 0 0 0
Paula Lugo Santgo 2 1 1 0 0 0 0 2 0 0 0 0 1 1 0 0
Alyssa Brookbank 3 1 5 0 0 0 1 2 0 2 2 1 0 1 0 0
Tory South 4 0 2 0 0 0 0 0 0 1 1 0 0 0 0 1
cloey sattler 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1
Team Totals 24 388 1301 210 375 64 303 1054 483 693 1176 265 513 244 51 451