Western Brown
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Zyon Tull 23 14.0 3.4 1.5 2.3 0.7 2.3 0.7 0.4 41.7 73.0 33.3
Josh Taylor 23 9.6 4.2 4.2 3.1 1.4 2.6 0.0 0.6 34.1 66.7 24.1
Ty Crall 23 6.7 6.8 0.6 1.1 0.5 0.8 0.2 0.9 48.7 69.1 19.0
Chance Moore 13 5.8 2.2 0.3 0.7 0.4 1.0 0.0 0.8 53.7 47.1 43.5
Vince Whitaker 23 5.4 1.8 0.9 2.3 0.4 0.9 0.0 0.9 54.2 65.4 16.7
Ian Schafer 23 5.4 1.7 0.7 1.2 0.6 1.3 0.0 0.8 35.0 51.6 27.7
Yani Williams 23 5.1 5.3 0.6 0.8 0.7 0.8 0.2 0.6 63.9 53.2 0.0
Liam Keller 19 3.6 2.3 0.6 1.2 0.5 0.5 0.1 0.1 38.6 52.9 22.7
Jackson Miller 2 3.0 0.5 0.5 0.5 1.0 0.0 0.0 0.5 50.0 75.0 50.0
Colton Carroll 23 3.0 2.2 0.7 1.2 0.6 1.0 0.0 0.4 40.7 65.4 18.8
Cameron Weil 1 2.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Wil Sizer 9 1.6 1.9 0.1 0.7 0.2 0.1 0.0 0.3 40.0 66.7 0.0
Dylan Kidd 8 0.6 0.5 0.3 0.6 0.4 0.4 0.0 0.6 25.0 0.0 20.0
Team Averages 23 56.9 29.6 10.1 13.9 0.7 10.8 1.3 5.5 42.8 63.5 28.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Zyon Tull 23 113 271 46 63 51 153 323 25 53 78 35 52 52 15 10
Josh Taylor 23 77 226 40 60 26 108 220 36 61 97 97 71 59 1 13
Ty Crall 23 56 115 38 55 4 21 154 81 76 157 13 26 18 5 21
Chance Moore 13 29 54 8 17 10 23 76 15 13 28 4 9 13 0 10
Vince Whitaker 23 45 83 34 52 1 6 125 8 34 42 20 52 21 1 20
Ian Schafer 23 43 123 16 31 23 83 125 8 32 40 16 28 29 1 18
Yani Williams 23 46 72 25 47 0 0 117 50 72 122 14 19 19 5 13
Liam Keller 19 27 70 9 17 5 22 68 18 26 44 12 22 10 1 2
Jackson Miller 2 1 2 3 4 1 2 6 0 1 1 1 1 0 0 1
Colton Carroll 23 24 59 17 26 3 16 68 20 30 50 17 27 24 0 10
Cameron Weil 1 1 1 0 0 0 0 2 0 1 1 0 1 0 0 0
Wil Sizer 9 4 10 6 9 0 0 14 11 6 17 1 6 1 0 3
Dylan Kidd 8 2 8 0 0 1 5 5 1 3 4 2 5 3 0 5
Team Totals 23 468 1094 242 381 125 439 1308 273 408 681 232 319 249 29 126