Felicity-Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Crozier 20 20.0 4.9 2.7 3.9 0.7 2.8 0.6 2.3 44.4 58.6 28.0
Garrett Taulbee 20 12.0 10.4 1.9 3.3 0.6 2.5 0.9 2.3 53.9 67.6 66.7
Nathan Baker 20 6.3 2.2 1.1 1.6 0.7 0.8 0.1 1.5 39.5 88.9 35.5
Colton Stamper 18 5.4 2.5 3.7 4.2 0.9 1.8 0.1 2.9 39.7 70.7 25.0
Tate Liming 14 4.5 5.1 0.9 1.6 0.5 1.6 0.9 2.0 47.5 63.6 0.0
Wyatt McElfresh 4 3.0 1.3 0.5 0.8 0.7 0.8 0.5 0.5 71.4 0.0 100.0
Jacob Arthur 20 2.9 3.1 1.1 0.8 1.3 0.7 0.3 1.2 36.4 36.4 38.5
Ian Hiler 20 2.8 2.6 0.7 1.1 0.7 1.2 0.1 1.1 38.9 56.0 0.0
Jace Blackburn 15 2.8 4.1 0.9 1.5 0.6 0.9 0.7 1.8 33.3 57.1 0.0
HUnter Meade 2 2.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Wyatt McElfresh 2 2.0 1.5 0.5 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Braden Blackburn 20 1.9 1.0 0.4 0.6 0.6 0.3 0.2 0.6 47.1 50.0 28.6
Hunter Meade 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wyatt McElfresh 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Cameron Helton 8 0.0 0.5 0.1 0.6 0.2 0.9 0.0 0.9 0.0 0.0 0.0
Garrett Conley 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jase Sponcil 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connor Nunichuck 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Austin Hutson 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 57.1 33.6 12.6 17.6 0.7 12.1 3.3 14.7 44.5 61.7 30.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Crozier 20 146 329 85 145 23 82 400 29 68 97 54 77 56 11 45
Garrett Taulbee 20 96 178 46 68 2 3 240 78 130 208 38 66 49 17 46
Nathan Baker 20 45 114 8 9 27 76 125 12 32 44 22 32 15 1 30
Colton Stamper 18 29 73 29 41 10 40 97 10 35 45 66 75 32 1 53
Tate Liming 14 28 59 7 11 0 2 63 30 41 71 12 22 23 12 28
Wyatt McElfresh 4 5 7 0 0 2 2 12 3 2 5 2 3 3 2 2
Jacob Arthur 20 24 66 4 11 5 13 57 18 44 62 21 16 13 6 23
Ian Hiler 20 21 54 14 25 0 6 56 27 24 51 14 21 24 2 22
Jace Blackburn 15 15 45 12 21 0 0 42 25 36 61 13 22 14 10 27
HUnter Meade 2 2 2 0 0 1 1 5 0 2 2 1 0 0 0 0
Wyatt McElfresh 2 2 3 0 0 0 0 4 1 2 3 1 0 0 0 0
Braden Blackburn 20 16 34 3 6 2 7 37 7 12 19 7 12 5 4 11
Hunter Meade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyatt McElfresh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cameron Helton 8 0 1 0 0 0 1 0 2 2 4 1 5 7 0 7
Garrett Conley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jase Sponcil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Nunichuck 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Hutson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 20 429 965 208 337 72 233 1141 242 430 672 252 352 242 66 294