Williamsburg
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Collin Klopfstein 17 13.1 5.6 1.1 0.0 0.0 1.5 0.0 0.0 43.5 58.1 28.8
Dan Jones 18 11.6 1.6 2.7 0.0 0.0 0.9 0.0 0.0 38.1 73.9 32.5
Carter Sunderman 18 9.2 3.8 2.1 0.0 0.0 1.8 0.0 0.0 34.8 61.1 31.9
Jace Canter 18 4.3 4.3 0.7 0.0 0.0 0.6 0.0 0.0 40.3 27.8 28.6
Alex Ervin 16 4.3 6.4 1.2 0.0 0.0 1.1 0.0 0.0 36.8 47.4 21.4
Kaidon Whisman 13 3.1 1.2 1.2 0.0 0.0 0.3 0.0 0.0 25.0 75.0 20.0
Zach Earley 16 2.5 1.7 0.6 0.0 0.0 0.6 0.0 0.0 30.0 57.1 18.2
Chris Selm 18 2.4 2.9 0.4 0.0 0.0 0.3 0.0 0.0 37.8 47.4 0.0
Austin Heffner 7 0.4 0.3 0.1 0.0 0.0 0.3 0.0 0.0 33.3 33.3 0.0
Landen Dauwe 3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0
Eli Jones 15 0.3 0.5 0.7 0.0 0.0 0.5 0.0 0.0 15.4 0.0 0.0
Richie Wehrum 8 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Justyn Fuller 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kaleb Bogan 11 0.0 0.7 0.5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Team Averages 18 48.1 27.1 10.2 0.0 0.0 7.3 0.0 0.0 36.7 57.0 27.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Collin Klopfstein 17 91 209 25 43 15 52 222 35 61 96 19 0 26 0 0
Dan Jones 18 74 194 34 46 27 83 209 5 23 28 48 0 17 0 0
Carter Sunderman 18 62 178 11 18 30 94 165 20 49 69 37 0 32 0 0
Jace Canter 18 31 77 5 18 10 35 77 30 48 78 12 0 10 0 0
Alex Ervin 16 28 76 9 19 3 14 68 35 67 102 19 0 17 0 0
Kaidon Whisman 13 14 56 6 8 6 30 40 4 11 15 15 0 4 0 0
Zach Earley 16 15 50 8 14 2 11 40 11 16 27 9 0 9 0 0
Chris Selm 18 17 45 9 19 0 0 43 29 24 53 8 0 5 0 0
Austin Heffner 7 1 3 1 3 0 2 3 0 2 2 1 0 2 0 0
Landen Dauwe 3 0 1 1 3 0 1 1 1 0 1 0 0 0 0 0
Eli Jones 15 2 13 0 0 0 7 4 3 4 7 11 0 7 0 0
Richie Wehrum 8 0 2 1 2 0 0 1 0 1 1 0 0 0 0 0
Justyn Fuller 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaleb Bogan 11 0 8 0 0 0 6 0 3 5 8 5 0 2 0 0
Team Totals 18 335 913 110 193 93 335 866 176 311 487 184 0 131 0 0