Softball - Game Statistics

Friday, April 9, 2021

  Bethel-Tate
 
12
   Blanchester
 
2

  R H E
Bethel-Tate 12 17 1
Blanchester 2 - -


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carly Dockery (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryleigh Holden (Fr) 4 0 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Haley Johnson (Fr) 3 1 1 5 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Jenna McMullen (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kayla Ninichuck (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rylee Randolph (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Janelle Sizemore (Fr) 4 3 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Alli Stolz (Sr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Layla Vinson (So) 4 3 4 1 1.000 2 0 0 0 0 0 0 0 1.000 1.500 1
Team 32 12 17 12 0.531 5 0 1 0 1 0 0 0 0.531 0.781 1

Pitching IP H R ER BB SO HR ERA  
Haley Johnson (Fr) 5.0 8 2 2 2 4 0 2.800  
Team 5.0 8 2 2 2 4 0 2.800  

Fielding PO A E FP  
Carly Dockery (Jr) 1 0 0 1.000  
Bryleigh Holden (Fr) 1 3 1 0.800  
Haley Johnson (Fr) 0 1 0 1.000  
Jenna McMullen (Jr) 7 0 0 1.000  
Kayla Ninichuck (So) 2 0 0 1.000  
Alli Stolz (Sr) 0 3 0 1.000  
Layla Vinson (So) 4 1 0 1.000  
Team 15 8 1 0.958  


Blanchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maggie Caldwell (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 2 0 1.000 1.000 0
Emma Case (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jasmine Collins (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Madison Creager (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rianna Mueller (Jr) 3 1 2 1 0.667 1 1 0 0 0 0 0 0 0.667 1.667 0
Lydia Peters (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Olivia Potts (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyra Renick (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Zoie Stanforth (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 19 1 7 2 0.368 1 1 0 1 3 0 3 0 0.400 0.526 0

Pitching IP H R ER BB SO HR ERA  
Rianna Mueller (Jr) 5.0 12 12 4 0 1 0 5.600  
Team 5.0 12 12 4 0 1 0 5.600  

Fielding PO A E FP  
Maggie Caldwell (Jr) 0 0 1 0.000  
Jasmine Collins (Sr) 2 0 2 0.500  
Madison Creager (Jr) 0 0 2 0.000  
Rianna Mueller (Jr) 0 3 0 1.000  
Lydia Peters (So) 0 0 1 0.000  
Olivia Potts (So) 4 2 0 1.000  
Kyra Renick (So) 2 0 0 1.000  
Zoie Stanforth (Jr) 6 0 0 1.000  
Team 14 5 6 0.760