Baseball - Game Statistics

Monday, April 4, 2022

  Clinton Massie
 
2
   New Richmond
 
3

  1 2 3 4 5 6 7 8 9 10 11 R H E
Clinton Massie 0 0 0 0 0 2 0 0 0 0 0 2 9 5
New Richmond 1 1 0 0 0 0 0 0 0 0 1 3 6 1


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Frisch (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ethan Johnson (Sr) 5 1 1 0 0.200 1 0 0 0 1 0 0 0 0.200 0.400 0
Tyler Keck (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 1 0 0.250 0.250 0
Gabe Mc Dowell (Jr) 5 1 2 1 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Kaiden Smith (Sr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Miles Theetge (So) 4 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Carson Van Hoose (Sr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 1
Garrett Vance (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Nate Wildermuth (Sr) 3 0 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Kody Zantene (Sr) 6 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 40 2 9 2 0.225 3 0 0 3 9 0 2 0 0.279 0.300 1

Pitching IP H R ER BB SO HR ERA  
Ethan Johnson (Sr) 1.2 1 1 0 0 2 0 0.000  
Kody Zantene (Sr) 9.0 4 2 1 3 7 0 0.778  
Team 10.2 5 3 1 3 9 0 0.656  

Fielding PO A E FP  
Team 0 0 0 0.000  


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Abbott (Jr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lleyton Flamm (Sr) 4 0 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Kaden Iker (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 1 0 0.250 0.000 0
Travis Jenkins (So) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Kuhlman (So) 4 1 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Jacob Riffle (Sr) 4 1 0 1 0.000 0 0 0 1 1 1 0 0 0.167 0.000 0
Danny Shockley (Sr) 3 0 0 1 0.000 0 0 0 1 1 1 0 0 0.200 0.000 0
Tanner Skaggs (Jr) 4 1 3 0 0.750 0 0 0 0 1 0 1 0 0.750 0.750 1
Caleb Stephen (Jr) 5 0 2 0 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Team 37 3 6 2 0.162 0 0 0 5 9 2 2 0 0.250 0.162 1

Pitching IP H R ER BB SO HR ERA  
Lleyton Flamm (Sr) 7.0 8 2 2 1 4 0 2.000  
Danny Shockley (Sr) 4.0 1 0 0 4 5 0 0.000  
Team 11.0 9 2 2 5 9 0 1.273  

Fielding PO A E FP  
Luke Abbott (Jr) 11 0 1 0.917  
Lleyton Flamm (Sr) 0 2 0 1.000  
Lex Hounshell (So) 9 0 0 1.000  
Kaden Iker (Jr) 3 0 0 1.000  
Carson Kuhlman (So) 4 0 0 1.000  
Jacob Riffle (Sr) 4 0 0 1.000  
Danny Shockley (Sr) 2 3 0 1.000  
Tanner Skaggs (Jr) 0 2 0 1.000  
Caleb Stephen (Jr) 0 1 0 1.000  
Team 33 8 1 0.976