Baseball - Game Statistics

Friday, April 8, 2022

  Goshen
 
6
   Clinton Massie
 
4

  1 2 3 4 5 6 7 8 R H E
Goshen 2 1 0 0 1 0 0 2 6 - -
Clinton Massie 2 0 0 1 1 0 0 0 4 - -


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Steven Beckstedt (Sr) 4 2 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 2
Nolan Buchanan (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Logan Haley (So) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Daniel Kilgore (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Craig McKinney (Jr) 5 0 1 0 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
Jack Meiers (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Angus O'Donnell (Sr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Angel Reyes (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Preston Steele (Sr) 5 0 1 2 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Team 34 5 7 4 0.206 0 0 0 7 9 0 0 0 0.341 0.206 5

Pitching IP H R ER BB SO HR ERA  
Daniel Kilgore (Sr) 1.0 0 0 0 1 2 0 0.000  
Preston Steele (Sr) 2.2 0 0 0 2 2 0 0.000  
Garrett Whitaker (Sr) 4.1 5 4 3 3 2 0 4.846  
Team 8.0 5 4 3 6 6 0 2.625  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wyatt Creech (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Frisch (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ethan Johnson (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Keck (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Gabe Mc Dowell (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 1 0.500 0.000 0
Kaiden Smith (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Miles Theetge (So) 1 0 0 1 0.000 0 0 0 1 1 1 0 0 0.333 0.000 0
Carson Van Hoose (Sr) 3 1 0 0 0.000 0 0 0 0 0 1 0 1 0.200 0.000 1
Garrett Vance (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nate Wildermuth (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kody Zantene (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Team 26 4 5 4 0.192 0 0 0 5 6 3 0 2 0.333 0.192 2

Pitching IP H R ER BB SO HR ERA  
Ethan Johnson (Sr) 4.0 2 1 0 3 4 0 0.000  
Tyler Keck (Sr) 0.2 0 0 0 0 1 0 0.000  
Garrett Vance (Sr) 3.0 4 3 0 2 4 0 0.000  
Kody Zantene (Sr) 0.1 1 2 0 1 0 0 0.000  
Team 8.0 7 6 0 6 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000