Baseball - Game Statistics

Friday, April 22, 2022

  Western Brown
 
10
   Goshen
 
3

  1 2 3 4 5 6 7 R H E
Western Brown 6 0 1 0 2 0 1 10 9 2
Goshen 0 1 1 0 0 1 0 3 6 3


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Barber (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Joey Buttree (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Conatser (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Abe Crall (So) 3 1 1 2 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Ben Crall (So) 5 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Frye (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
AJ Graham (Jr) 0 1 0 0 0.000 0 0 0 2 0 0 1 1 1.000 0.000 0
Ty Loudon (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kaden Patten (So) 4 2 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Andrew Schneeman (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 1 1 0.500 0.333 1
Team 28 9 7 5 0.250 2 0 1 5 3 0 2 3 0.417 0.429 2

Pitching IP H R ER BB SO HR ERA  
Abe Crall (So) 5.2 5 3 1 2 7 0 1.235  
Ty Loudon (Jr) 1.1 1 0 0 1 3 0 0.000  
Team 7.0 6 3 1 3 10 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Steven Beckstedt (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Nolan Buchanan (Sr) 2 0 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Logan Haley (So) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Daniel Kilgore (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Craig McKinney (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jack Meiers (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Angus O'Donnell (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Preston Steele (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 1
Hunter Stroud (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Colby Thompson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 3 6 1 0.222 0 0 0 3 10 0 0 1 0.323 0.222 3

Pitching IP H R ER BB SO HR ERA  
Nolan Buchanan (Sr) 2.0 1 1 1 3 2 0 3.500  
Angel Reyes (Sr) 2.0 2 1 0 2 1 0 0.000  
Preston Steele (Sr) 3.0 1 2 1 3 0 0 2.333  
Garrett Whitaker (Sr) 0.0 4 6 5 0 0 1 0.000  
Team 7.0 8 10 7 8 3 1 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000