Baseball - Game Statistics

Wednesday, March 30, 2022

  Bethel-Tate
 
18
   Georgetown
 
2

  1 2 3 4 5 R H E
Bethel-Tate 3 2 0 4 9 18 10 0
Georgetown 1 0 1 0 0 2 3 0


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Darnell (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Donald Kennedy (Sr) 3 0 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Joe Kilgore (Fr) 0 0 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Jack Ladd (Fr) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Aaron Moeckel (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Conner Murray (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
William Rapp (So) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Levi Schultain (So) 3 0 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ethan Shields (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cameron Snider (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ashton Wolfe (Sr) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 26 0 10 14 0.385 1 0 0 7 1 0 0 0 0.515 0.423 0

Pitching IP H R ER BB SO HR ERA  
Donald Kennedy (Sr) 3.0 3 2 1 1 6 0 2.333  
Ashton Wolfe (Sr) 2.0 0 0 0 0 6 0 0.000  
Team 5.0 3 2 1 1 12 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bahlsizer (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aaron Bolin (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Dalton (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Ernst (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaleb Franklin (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Garrison Graves (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leo Guerrero (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gideon Klump (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jackson Lowe (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 13 0 1 0 0.077 0 0 0 0 10 0 0 1 0.143 0.077 1

Pitching IP H R ER BB SO HR ERA  
Xavier Ernst (Fr) 1.0 6 9 4 0 0 0 28.000  
Kaleb Franklin (Sr) 6.0 6 9 4 0 0 0 4.667  
Team 7.0 12 18 8 0 0 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000