Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Haley Johnson (Jr), Bethel-Tate 24 83 51 58 17 0 7 63 1 0.745 0.699
2 Sydney Doyle (So), Clinton Massie 18 61 33 40 8 5 5 29 15 0.696 0.656
3 Kyla Conley (Sr), Western Brown 21 77 39 43 11 2 6 26 2 0.602 0.558
4 Jaycee Bailey (Jr), Goshen 21 75 34 40 4 2 0 9 5 0.576 0.533
5 Tiffany Drewry (Sr), Clermont Northeastern 26 91 48 47 16 3 9 45 15 0.589 0.516
6 Jayci Barnes (Fr), Western Brown 21 68 23 34 8 1 6 26 0 0.526 0.500
6 Anistin Fender (Sr), Georgetown 24 68 44 34 3 2 1 17 44 0.639 0.500
6 Chloe Scott (So), East Clinton 23 68 15 34 11 1 1 18 21 0.570 0.500
9 Grace Adkins (Jr), Clermont Northeastern 26 76 31 37 2 0 0 24 0 0.567 0.487
10 Chameron Vanden Eynden (Sr), Goshen 21 74 36 36 2 4 0 9 12 0.547 0.486
11 Bella Bosley (Jr), Clermont Northeastern 26 82 33 39 6 0 3 39 0 0.574 0.476
11 Aerianna King (So), Batavia 26 82 35 39 13 4 1 36 3 0.521 0.476
13 Addison Senior (Sr), Bethel-Tate 23 78 37 37 10 1 0 20 3 0.554 0.474
14 Morgan Schlosser (Jr), Western Brown 21 77 27 36 4 4 4 25 2 0.482 0.468
15 Lilly Braden (Sr), Clermont Northeastern 26 88 32 41 12 0 5 35 13 0.520 0.466
16 Alayna Davenport (So), Blanchester 23 71 23 33 5 2 0 20 4 0.524 0.465
17 McKenna Branham (Sr), Clinton Massie 18 69 25 32 2 0 0 5 1 0.513 0.464
18 Allyson Thompson (Fr), Bethel-Tate 24 91 33 42 9 2 7 43 3 0.474 0.462
19 Madi Speeg (Jr), Williamsburg 28 89 35 41 6 0 0 26 32 0.515 0.461
20 Madie Gilley (Sr), Clermont Northeastern 26 100 49 46 10 4 6 40 25 0.522 0.460
20 Layla Vinson (Sr), Bethel-Tate 23 87 41 40 9 1 0 17 3 0.484 0.460
22 Laila Davis (Jr), Clinton Massie 18 60 16 27 3 0 2 28 0 0.529 0.450
23 Kiera Kirk (Jr), New Richmond 27 98 34 44 14 2 0 35 2 0.500 0.449
24 Ashley Mullins (Fr), Georgetown 24 77 24 34 7 2 0 35 2 0.488 0.442
25 Lydia Peters (Sr), Blanchester 17 57 23 25 6 1 2 13 4 0.458 0.439
26 Nevaeh Blackburn (Jr), Wilmington 19 71 16 31 3 1 0 11 0 0.467 0.437
27 Kenzie Gillen (So), Bethel-Tate 24 78 25 34 2 3 0 13 4 0.516 0.436
28 Carolyn Edmisten (Fr), Georgetown 21 60 22 26 0 4 0 13 7 0.500 0.433
28 Lexi Sutton (Sr), Western Brown 21 67 21 29 7 0 1 17 0 0.453 0.433
30 Kaylynn Anderkin (Fr), Williamsburg 28 79 16 34 4 0 0 22 17 0.521 0.430
31 Lauren Diels (Fr), Wilmington 19 61 14 26 4 2 1 15 1 0.500 0.426
32 Jenna Hillard (Fr), Batavia 22 48 10 20 5 1 0 12 0 0.463 0.417
33 Savannah Tolle (Sr), East Clinton 23 77 18 32 10 1 1 13 17 0.464 0.416
34 Molly Brown (Sr), Clermont Northeastern 26 99 42 41 10 2 1 28 8 0.477 0.414
35 Izzie Carroll (So), New Richmond 24 71 8 29 5 1 1 17 1 0.488 0.408
36 Kyleigh McClanahan (Jr), Goshen 21 73 19 28 8 1 0 37 1 0.438 0.384
37 Sydney Norton (Jr), Clermont Northeastern 23 76 22 29 3 1 1 23 5 0.434 0.382
38 Jocelyn Lansing (Fr), Blanchester 23 79 10 30 4 1 0 28 7 0.410 0.380
39 Lilly Trentman (Fr), Wilmington 19 66 17 25 6 1 0 12 1 0.408 0.379
40 Addysyn Bohl (So), Bethel-Tate 24 77 17 29 7 0 0 34 1 0.433 0.377
40 Lilah Flores (Jr), Western Brown 21 69 22 26 2 1 1 18 1 0.464 0.377
42 Cloey Sattler (Sr), Batavia 26 85 37 32 5 3 0 8 7 0.459 0.376
43 Daegan Flamm (Jr), New Richmond 27 91 22 34 5 2 0 32 6 0.447 0.374
44 Gracie Heitker (Jr), Western Brown 20 59 10 22 2 0 0 21 0 0.441 0.373
44 Emma Hopper (So), Batavia 25 75 14 28 3 2 0 25 1 0.402 0.373
46 Brylie Green (So), Clinton Massie 18 57 2 21 0 0 0 13 0 0.429 0.368
47 Kaylee Williams (Sr), Batavia 26 82 33 30 5 1 0 11 2 0.480 0.366
48 Elizabeth Willis (Sr), New Richmond 26 83 17 30 3 0 0 18 4 0.418 0.361
49 Bella Wilson (Fr), Clermont Northeastern 26 81 26 29 6 1 0 14 11 0.429 0.358
50 Addison Kretchek (Jr), Wilmington 15 42 4 15 1 0 0 10 0 0.372 0.357

* To qualify, a player must have at least 40 at bats