Goshen
Softball

 
Results
Mar. 2022 OPPONENT RESULT RECORD
Mon. 28 at Western Brown L 13-1 0-1 (0-1)
Tue. 29 at Loveland L 5-4 0-2 (0-1)
Thu. 31 Felicity-Franklin L 9-6    Extra Innings 0-3 (0-1)
Apr. 2022 OPPONENT RESULT RECORD
Sat. 2 at Blanchester W 12-2 1-3 (0-1)
Sat. 2 at Blanchester L 12-11 1-4 (0-1)
Mon. 4 at Batavia L 8-5 1-5 (0-2)
Fri. 15 at Wilmington L 10-2 1-6 (0-3)
Sat. 16 Clermont Northeastern L 18-7 1-7 (0-3)
Mon. 18 at New Richmond L 7-2 1-8 (0-4)
Fri. 22 Western Brown L 21-1 1-9 (0-5)
Sat. 23 at Middletown W 12-1 2-9 (0-5)
Sat. 23 at Reading W 19-9 3-9 (0-5)
Wed. 27 Batavia L 4-2 3-10 (0-6)
Thu. 28 Clinton Massie L 18-16 3-11 (0-7)
Fri. 29 at Clinton Massie L 7-6 3-12 (0-8)
Sat. 30 Bethel-Tate L 17-5 3-13 (0-8)
Sat. 30 Bethel-Tate L 13-2 3-14 (0-8)
May. 2022 OPPONENT RESULT RECORD
Mon. 2 at Wilmington W 19-14 4-14 (1-8)
Wed. 4 New Richmond L 8-3 4-15 (1-9)
Thu. 5 at Mercy McAuley L 11-6 4-16 (1-9)
Tue. 10 Mount Notre Dame L 11-5 4-17 (1-9)
Thu. 12 at Clinton Massie L 11-1    Postseason 4-18 (1-9)