Williamsburg
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Pierce Ayers (Jr) 2 0 2 0 0 0 0 0 2 0.000 0.000
Kaleb Bogan (Jr) 28 79 23 23 2 0 0 22 9 0.351 0.291
Jace Canter (Sr) 28 91 24 37 6 3 0 32 20 0.486 0.407
Timmy Carver (Jr) 11 6 2 1 0 0 0 0 1 0.286 0.167
Blake Dean (Sr) 23 44 17 15 1 0 0 8 4 0.605 0.341
Zach Earley (Sr) 26 60 22 18 5 0 0 14 8 0.494 0.300
Austin Elkins (Jr) 26 77 16 24 4 0 2 18 19 0.391 0.312
JJ Heck (Jr) 6 13 2 2 0 0 0 3 2 0.214 0.154
Austin Heffner (Sr) 28 86 47 38 8 2 2 28 31 0.571 0.442
Ayden Holden (So) 23 72 24 27 3 0 1 32 8 0.433 0.375
Eli Jones (Sr) 28 94 58 54 3 1 0 22 50 0.632 0.574
Bryce Lillie (Sr) 17 22 11 4 0 0 0 3 5 0.357 0.182
Luke Lindsey (Sr) 10 3 0 0 0 0 0 0 0 0.000 0.000
JJ Miller (Jr) 14 33 15 11 2 1 0 12 4 0.488 0.333
Carter Sunderman (Sr) 28 80 39 37 10 5 0 47 23 0.608 0.463
Totals   760 302 291 44 12 5 241 186 0.502 0.383

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaleb Barnhart (Jr) 1 3.0 1 0 0 3 0 1.000 2.333
Jace Canter (Sr) 1 4.0 1 0 0 5 1 0.500 0.000
Timmy Carver (Jr) 7 26.2 6 0 0 37 3 0.975 0.788
Blake Dean (Sr) 1 1.0 0 0 0 0 0 0.000 0.000
Zach Earley (Sr) 6 17.2 2 0 0 17 0 0.736 0.396
Austin Elkins (Jr) 8 17.1 0 0 0 37 0 0.981 1.615
Ayden Holden (So) 5 9.0 0 1 0 7 0 2.667 8.556
Toby Humpfries (Sr) 6 21.1 2 1 0 15 2 1.547 3.938
Eli Jones (Sr) 6 18.1 2 1 0 17 0 1.527 3.436
Luke Lindsey (Sr) 8 18.0 5 1 0 19 0 2.000 7.000
Joe Lottman (Sr) 1 2.0 0 1 0 1 0 4.500 21.000
JJ Miller (Jr) 4 6.1 0 0 0 9 0 1.105 1.105
Carter Sunderman (Sr) 9 26.1 3 1 0 52 2 0.797 1.063
Totals   171.0 22 6 0 219 8 1.281 2.865

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.