Georgetown
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Destiny Barnes (Sr) 24 82 24 26 4 1 0 7 14 0.356 0.317
Riley Bridges (So) 22 66 6 20 3 0 0 16 2 0.329 0.303
Destiny Brodbeck (Jr) 6 14 0 2 1 0 0 1 0 0.250 0.143
Cameron Cluxton (Jr) 11 11 1 0 0 0 0 1 0 0.214 0.000
Rylyn Dyer (Fr) 23 75 32 34 10 2 2 13 20 0.518 0.453
Kara Edmisten (Fr) 2 3 0 1 1 0 0 1 0 0.333 0.333
Layla Elliott (So) 24 74 36 36 9 2 8 28 9 0.563 0.486
Faith Marrow (Jr) 24 68 16 17 2 0 0 10 10 0.342 0.250
Emily Ring (So) 7 9 0 0 0 0 0 0 0 0.100 0.000
Libby Scott (Jr) 20 49 7 8 1 0 0 5 1 0.196 0.163
Kim Seigla (Sr) 23 72 15 26 0 0 0 8 15 0.387 0.361
Jaiden Slack (So) 24 85 28 38 17 0 0 22 13 0.472 0.447
Morgan Tracy (Sr) 24 66 13 21 3 0 0 8 7 0.392 0.318
Totals   674 178 229 51 5 10 120 91 0.396 0.340

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Rylyn Dyer (Fr) 22 124.0 13 6 1 162 1 1.177 2.258
Libby Scott (Jr) 8 27.0 2 2 2 24 1 1.704 6.481
Totals   151.0 15 8 3 186 2 1.272 3.013

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Destiny Barnes (Sr) 24 123 4 6 0.955  
Riley Bridges (So) 22 55 3 11 0.841  
Destiny Brodbeck (Jr) 6 1 0 1 0.500  
Cameron Cluxton (Jr) 11 0 0 1 0.000  
Rylyn Dyer (Fr) 23 8 34 3 0.933  
Layla Elliott (So) 24 25 24 12 0.803  
Faith Marrow (Jr) 24 21 3 2 0.923  
Emily Ring (So) 7 0 0 1 0.000  
Libby Scott (Jr) 20 115 4 4 0.967  
Kim Seigla (Sr) 23 18 1 3 0.864  
Jaiden Slack (So) 24 27 30 11 0.838  
Morgan Tracy (Sr) 24 17 19 15 0.706  
Totals   410 122 70 0.884