Clinton Massie
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kendall Anderson (Jr) 30 100 27 37 4 1 1 37 6 0.429 0.370
Lindsey Carter (Jr) 30 117 42 58 7 2 0 20 3 0.520 0.496
Hailey Clayborn (Sr) 30 92 20 34 2 0 2 15 2 0.414 0.370
Alexis Doan (Sr) 30 86 14 23 3 0 5 25 2 0.308 0.267
Hannah Doss (Jr) 23 46 8 12 0 0 0 11 1 0.271 0.261
Kayla Drake (Fr) 27 62 9 16 1 0 0 9 3 0.352 0.258
Taylor Florea (Sr) 30 93 33 47 7 2 2 18 3 0.521 0.505
Alyssa Hickey (Jr) 22 56 14 21 3 2 0 8 1 0.375 0.375
Sara Hodge (So) 3 5 0 0 0 0 0 0 0 0.000 0.000
Natalie Lay (So) 30 109 48 49 10 8 4 34 6 0.483 0.450
Delaney Schneder (Fr) 8 9 3 3 0 0 0 1 1 0.400 0.333
Victoria Sivert (Jr) 30 104 47 52 8 4 7 43 2 0.547 0.500
Vanessa Wilson (Jr) 19 34 5 9 1 0 0 5 0 0.306 0.265
Totals   913 270 361 46 19 21 226 30 0.434 0.395

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lindsey Carter (Jr) 12 55.0 8 1 0 100 4 0.673 1.018
Taylor Florea (Sr) 22 132.0 18 3 0 205 7 0.727 1.432
Totals   187.0 26 4 0 305 11 0.711 1.310

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kendall Anderson (Jr) 30 14 5 2 0.905  
Lindsey Carter (Jr) 30 109 7 2 0.983  
Hailey Clayborn (Sr) 30 297 2 1 0.997  
Alexis Doan (Sr) 30 16 32 11 0.814  
Hannah Doss (Jr) 23 21 0 6 0.778  
Kayla Drake (Fr) 27 0 1 1 0.500  
Taylor Florea (Sr) 30 24 24 2 0.960  
Alyssa Hickey (Jr) 22 9 0 5 0.643  
Natalie Lay (So) 30 8 30 5 0.884  
Delaney Schneder (Fr) 8 9 0 1 0.900  
Victoria Sivert (Jr) 30 20 16 7 0.837  
Vanessa Wilson (Jr) 19 4 0 4 0.500  
Totals   531 117 47 0.932