Clermont Northeastern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grace Adkins (Jr) 26 76 31 37 2 0 0 24 0 0.567 0.487
Mya Amann (Jr) 20 59 15 13 2 1 1 10 1 0.281 0.220
Becka Bosley (Fr) 2 0 0 0 0 0 0 0 0 1.000 0.000
Bella Bosley (Jr) 26 82 33 39 6 0 3 39 0 0.574 0.476
Lilly Braden (Sr) 26 88 32 41 12 0 5 35 13 0.520 0.466
Molly Brown (Sr) 26 99 42 41 10 2 1 28 8 0.477 0.414
Tiffany Drewry (Sr) 26 91 48 47 16 3 9 45 15 0.589 0.516
Zoey Eichenlaub (Sr) 5 5 1 0 0 0 0 0 0 0.167 0.000
Emma Gamble (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Karlee Gamble (So) 3 4 1 0 0 0 0 0 0 0.000 0.000
Madie Gilley (Sr) 26 100 49 46 10 4 6 40 25 0.522 0.460
Sydney Norton (Jr) 23 76 22 29 3 1 1 23 5 0.434 0.382
Bri Ruehl (Jr) 15 29 7 11 0 0 0 4 0 0.471 0.379
Bella Wilson (Fr) 26 81 26 29 6 1 0 14 11 0.429 0.358
Totals   791 307 333 67 12 26 262 78 0.494 0.421

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tiffany Drewry (Sr) 26 153.2 20 5 0 105 0 1.516 4.145
Sydney Norton (Jr) 1 4.0 0 1 0 0 0 5.000 19.250
Totals   157.2 20 6 0 105 0 1.605 4.529

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grace Adkins (Jr) 26 24 1 5 0.833  
Mya Amann (Jr) 20 16 0 3 0.842  
Becka Bosley (Fr) 2 1 0 0 1.000  
Bella Bosley (Jr) 26 24 1 4 0.862  
Lilly Braden (Sr) 26 115 5 0 1.000  
Molly Brown (Sr) 26 52 1 5 0.914  
Tiffany Drewry (Sr) 26 52 2 2 0.964  
Zoey Eichenlaub (Sr) 5 2 1 0 1.000  
Karlee Gamble (So) 3 1 0 1 0.500  
Madie Gilley (Sr) 26 102 2 9 0.920  
Sydney Norton (Jr) 23 34 1 8 0.814  
Bri Ruehl (Jr) 15 8 1 2 0.818  
Bella Wilson (Fr) 26 42 4 10 0.821  
Totals   473 19 49 0.909