Felicity-Franklin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adam Bond (So) 15 38 1 8 0 0 0 2 0 0.231 0.211
Carson Crozier (Fr) 5 6 2 1 0 0 0 2 0 0.286 0.167
Devin Cummins (Jr) 9 20 2 5 1 0 0 6 0 0.318 0.250
Zach Doherty (Sr) 3 4 1 1 0 0 0 1 0 0.400 0.250
Cameron Helton (Fr) 18 59 20 17 3 1 0 8 15 0.391 0.288
Wyatt Mcelfresh (Fr) 13 11 3 2 0 0 0 0 0 0.250 0.182
Conner Ninichuck (Fr) 18 47 4 9 1 0 0 8 1 0.255 0.191
Austin Perry (Sr) 11 32 3 6 0 0 0 4 2 0.212 0.188
Riley Pinger (Jr) 17 46 7 13 2 0 0 9 4 0.365 0.283
Bryce Reeves (Jr) 17 42 8 13 1 0 0 7 3 0.453 0.310
Austin Rutherford (Sr) 17 47 10 10 3 0 0 4 5 0.288 0.213
Gage Smith (So) 2 4 1 2 0 0 0 3 0 0.500 0.500
Kody Swinford (Jr) 17 47 15 13 1 3 0 5 9 0.370 0.277
Garrett Taulbee (Fr) 18 59 10 19 7 0 0 9 5 0.403 0.322
Charlie Troxell (Fr) 3 3 1 0 0 0 0 0 0 0.250 0.000
Totals   465 88 119 19 4 0 68 44 0.340 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zach Doherty (Sr) 1 2.0 0 0 0 1 0 3.500 14.000
Cameron Helton (Fr) 7 23.2 2 1 1 23 0 1.225 3.254
Bryce Reeves (Jr) 4 23.0 0 2 0 16 0 1.609 3.043
Austin Rutherford (Sr) 1 1.0 0 0 0 2 0 1.000 0.000
Kody Swinford (Jr) 9 39.1 2 3 1 41 0 1.602 4.271
Garrett Taulbee (Fr) 5 14.0 1 0 0 16 0 2.000 6.000
Totals   103.0 5 6 2 99 0 1.602 4.146

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adam Bond (So) 15 0 0 2 0.000  
Carson Crozier (Fr) 5 5 0 1 0.833  
Devin Cummins (Jr) 9 3 0 2 0.600  
Zach Doherty (Sr) 3 1 1 1 0.667  
Cameron Helton (Fr) 18 18 19 6 0.860  
Wyatt Mcelfresh (Fr) 13 15 8 8 0.742  
Conner Ninichuck (Fr) 18 23 7 14 0.682  
Austin Perry (Sr) 11 12 0 2 0.857  
Riley Pinger (Jr) 17 82 8 3 0.968  
Bryce Reeves (Jr) 17 74 10 5 0.944  
Austin Rutherford (Sr) 17 23 1 1 0.960  
Gage Smith (So) 2 2 0 1 0.667  
Kody Swinford (Jr) 17 20 6 3 0.897  
Garrett Taulbee (Fr) 18 34 21 4 0.932  
Charlie Troxell (Fr) 3 0 0 2 0.000  
Totals   312 81 55 0.877