Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Bishop (Jr) 21 43 6 5 0 0 0 10 1 0.333 0.116
Chase Bradford (So) 2 6 0 0 0 0 0 1 0 0.000 0.000
Evan Conaster (Fr) 22 59 11 13 1 0 0 5 4 0.303 0.220
Ty Crall (Sr) 21 58 12 17 4 0 0 14 1 0.431 0.293
Austin Grammer (Jr) 11 19 2 4 1 0 0 2 0 0.211 0.211
Hunter Kattine (Jr) 12 16 0 2 0 0 0 0 0 0.300 0.125
Chris Lukemire (Sr) 21 54 6 5 2 1 0 7 0 0.222 0.093
Evan Luttrell (Sr) 16 55 18 16 4 0 1 4 8 0.371 0.291
Josh McKinley (Jr) 20 47 10 11 1 0 0 9 5 0.455 0.234
Ethan Pabin (So) 2 0 0 0 0 0 0 0 0 1.000 0.000
Bryce Rayner (So) 22 74 21 29 3 0 0 9 5 0.464 0.392
Noah Smith (So) 9 5 0 0 0 0 0 0 0 0.000 0.000
Austin Stigers (Sr) 21 56 18 26 9 3 0 16 3 0.583 0.464
Cody Thoroughman (So) 19 44 3 7 1 0 0 2 3 0.196 0.159
Zach Vaught (Fr) 6 7 0 0 0 0 0 1 0 0.300 0.000
Tommy Wylie (Sr) 19 23 2 4 1 0 0 2 0 0.174 0.174
Totals   566 109 139 27 4 1 82 30 0.365 0.246

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Bishop (Jr) 5 2.1 0 0 0 1 0 4.286 9.000
Ty Crall (Sr) 10 46.0 3 5 0 41 0 1.543 2.739
Austin Grammer (Jr) 1 1.1 0 0 0 3 0 0.000 0.000
Chris Lukemire (Sr) 8 18.1 0 2 0 14 0 2.618 6.109
Ethan Pabin (So) 2 8.2 0 2 0 5 0 2.308 3.231
Noah Smith (So) 9 19.1 1 2 0 16 0 2.224 10.138
Austin Stigers (Sr) 7 16.0 1 3 0 16 0 2.250 6.563
Cody Thoroughman (So) 1 0.2 0 0 0 0 0 3.000 10.500
Tommy Wylie (Sr) 15 23.1 1 2 1 19 0 2.271 5.700
Totals   136.0 6 16 1 115 0 2.081 5.353

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Will Bishop (Jr) 21 8 4 4 0.750  
Chase Bradford (So) 2 1 0 0 1.000  
Evan Conaster (Fr) 22 34 2 4 0.900  
Ty Crall (Sr) 21 7 2 2 0.818  
Chris Lukemire (Sr) 21 6 1 1 0.875  
Evan Luttrell (Sr) 16 6 0 0 1.000  
Josh McKinley (Jr) 20 8 2 2 0.833  
Bryce Rayner (So) 22 15 3 3 0.857  
Noah Smith (So) 9 2 1 0 1.000  
Austin Stigers (Sr) 21 8 2 1 0.909  
Cody Thoroughman (So) 19 14 1 2 0.882  
Tommy Wylie (Sr) 19 1 0 1 0.500  
Totals   110 18 20 0.865