Bethel-Tate
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Burk (Sr) 18 29 6 5 0 0 0 1 3 0.400 0.172
Tony Cecil (Sr) 20 57 18 19 2 0 0 16 14 0.443 0.333
Matt Clement (Sr) 20 65 16 26 4 3 0 18 8 0.442 0.400
John Day (Sr) 20 63 20 26 3 0 0 16 8 0.512 0.413
Cole Hebbard (So) 16 23 8 8 0 0 0 7 2 0.531 0.348
Dallas Kaylor (Sr) 19 53 10 12 1 0 0 14 4 0.431 0.226
Gabe Kilgore (Sr) 17 48 9 19 1 0 0 12 2 0.500 0.396
Charlie Paul (Sr) 12 26 8 5 1 0 0 2 0 0.323 0.192
Griffin Rienert (Sr) 20 69 18 17 2 0 0 14 8 0.368 0.246
Kyle Smith (So) 20 66 19 27 6 0 0 19 5 0.494 0.409
Isaac White (Sr) 16 50 18 18 5 0 0 11 8 0.508 0.360
Totals   549 150 182 25 3 0 130 62 0.454 0.332

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Burk (Sr) 7 21.0 1 0 0 11 0 1.810 3.333
John Day (Sr) 9 33.2 5 1 0 57 0 1.634 2.911
Cole Hebbard (So) 11 24.1 3 0 2 17 0 1.274 2.589
Dallas Kaylor (Sr) 10 26.0 2 1 2 23 0 1.654 2.962
Gabe Kilgore (Sr) 8 12.1 1 0 1 5 0 0.811 1.703
Griffin Rienert (Sr) 1 2.1 0 0 0 3 0 0.429 0.000
Kyle Smith (So) 6 13.1 2 0 0 7 0 0.450 1.575
Totals   133.0 14 2 5 123 0 1.383 2.632

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.