New Richmond
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taylor Bayless (Sr) 27 70 11 16 1 1 0 13 2 0.304 0.229
Kara Clemons (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Laney Clemons (Fr) 29 60 10 13 1 0 0 5 2 0.254 0.217
Carley Clift (Jr) 26 88 38 36 3 1 2 10 21 0.505 0.409
Skyler Hounshell (Sr) 13 15 2 3 0 0 0 1 0 0.294 0.200
Deanna Kirk (Sr) 29 102 26 46 11 1 1 42 8 0.473 0.451
Ashley Lykins (Fr) 29 107 23 43 7 3 0 24 4 0.434 0.402
Abby Maness (So) 29 66 5 18 4 0 0 5 1 0.351 0.273
Maggie Pope (Sr) 29 75 13 16 1 1 1 11 0 0.330 0.213
Audrey Powers (Jr) 29 87 10 22 5 1 0 15 4 0.330 0.253
Morgan Rich (So) 29 93 14 28 1 1 0 23 1 0.353 0.301
Ruthie Richardson (Jr) 24 31 1 1 0 0 0 3 0 0.143 0.032
Allie Verdin (Jr) 15 16 2 3 0 0 0 2 2 0.278 0.188
ChyAnne Wilson (Jr) 21 20 3 4 2 0 0 2 0 0.333 0.200
Totals   831 158 249 36 9 4 156 45 0.367 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Abby Maness (So) 14 47.1 2 6 1 17 1 2.134 7.542
Maggie Pope (Sr) 25 133.1 9 12 0 38 1 1.508 4.463
ChyAnne Wilson (Jr) 5 10.1 0 0 0 6 0 2.129 7.452
Totals   191.0 11 18 1 61 2 1.696 5.387

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taylor Bayless (Sr) 27 18 4 7 0.759  
Laney Clemons (Fr) 29 27 2 3 0.906  
Carley Clift (Jr) 26 36 1 4 0.902  
Skyler Hounshell (Sr) 13 3 0 2 0.600  
Deanna Kirk (Sr) 29 39 55 10 0.904  
Ashley Lykins (Fr) 29 29 88 16 0.880  
Abby Maness (So) 29 192 19 4 0.981  
Maggie Pope (Sr) 29 50 41 4 0.958  
Audrey Powers (Jr) 29 2 0 0 1.000  
Morgan Rich (So) 29 20 64 15 0.848  
Ruthie Richardson (Jr) 24 9 5 3 0.824  
Allie Verdin (Jr) 15 8 0 0 1.000  
ChyAnne Wilson (Jr) 21 27 2 0 1.000  
Totals   460 281 68 0.916