Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Emma Holder Western Brown 38 5941 156.3 228 437
2 Morgan Miller Clermont Northeastern 51 7845 153.8 215 378
3 Bailey Issacs Batavia 20 3051 152.6 204 370
4 Nicole Gallion Wilmington 31 4400 141.9 203 406
5 Michayla Eifert Clermont Northeastern 51 7738 151.7 201 362
6 Melody Singleton Goshen 32 5010 156.6 194 374
6 Alexia Frazier Wilmington 20 2658 132.9 194 335
6 Ariel Comberger Wilmington 34 5362 157.7 194 363
9 Nikki Howard Western Brown 40 5282 132.1 192 310
10 Alyssa Ferguson Clermont Northeastern 47 6753 143.7 189 349
11 Pasley Frye Goshen 32 4872 152.3 188 360
11 Madison Hatfirld Goshen 22 3063 139.2 188 329
13 Megan Lucas Goshen 25 3262 130.5 186 331
13 CC Goldizen Williamsburg 32 5021 156.9 186 349
15 Hailey Long Williamsburg 31 4556 147.0 183 326
16 Caitlyn Uecker Batavia 20 3049 152.5 182 350
16 Lily Williford Williamsburg 19 2453 129.1 182 332
18 Alliyah Taylor Western Brown 22 2562 116.5 181 306
18 Thammy Rungnirundonkul Georgetown 28 3307 118.1 181 314
20 Elizabeth Lindsley Clermont Northeastern 45 6155 136.8 178 337
20 Kara Edmisten Georgetown 28 3876 138.4 178 325
22 Alyssa Spears Western Brown 36 4482 124.5 177 299
23 Brooke O'Hara Western Brown 32 4162 130.1 174 305
24 McKenzie Frazier Wilmington 26 3361 129.3 173 322
25 Rosa Grippa Williamsburg 22 2873 130.6 171 316
25 Aleah Wells Blanchester 20 2314 115.7 171 321
25 Madison Clark Batavia 19 2575 135.5 171 301
28 Destiny Sheangshang Clermont Northeastern 43 5752 133.8 170 311
29 Kylie Yazell Williamsburg 28 3867 138.1 169 311
30 Brianna Haun Blanchester 20 2486 124.3 168 327
30 Kalisa Jennings Georgetown 28 3207 114.5 168 280
32 Sammie Painter Batavia 20 2463 123.2 166 309
33 Erica Tomes Goshen 29 3721 128.3 165 307
33 Hailey Jo Price Williamsburg 23 2990 130.0 165 313
33 Haylee Wright Wilmington 17 2188 128.7 165 319
36 Ashley Lipscomb Bethel-Tate 18 2001 111.2 163 245
36 ALLISON UMBARGER Goshen 16 1831 114.4 163 272
38 Emily Huddleston Western Brown 31 3743 120.7 161 300
38 Sally Schafer Blanchester 20 2187 109.4 161 285
40 Reagan Slattery Batavia 10 1104 110.4 157 267
41 Kylie Hoerth Clermont Northeastern 8 1065 133.1 156 0
42 Morgan Oberle Blanchester 20 2329 116.5 152 280
43 Cassidy Cole Wilmington 7 869 124.1 150 257
44 sub sub Wilmington 13 1449 111.5 148 260
45 BRITTANY CRAWFORD Goshen 2 264 132.0 147 264
46 Morgan Deering Wilmington 6 684 114.0 146 260
46 Naomi Caseltine Bethel-Tate 17 1830 107.7 146 253
46 Katie Turner Bethel-Tate 23 2720 118.3 146 276
49 Rylee Randolph Bethel-Tate 23 2685 116.7 142 283
50 Hayley Burnett Georgetown 26 2768 106.5 141 259
51 Molly Stetson Clermont Northeastern 5 597 119.4 140 0
52 Savannah Cox Wilmington 5 535 107.0 139 235
53 Brianna Behymer Bethel-Tate 17 1909 112.3 136 252
54 Ava Elliott Bethel-Tate 15 1498 99.9 134 244
55 Lindsay Stewart Bethel-Tate 8 808 101.0 132 215
56 Sierra Chisenhall Georgetown 26 2032 78.2 129 208
56 SKYLER BOLAND Goshen 7 716 102.3 129 219
56 Kelli Hoffman Blanchester 20 1775 88.8 129 222
59 Kayli Moore Bethel-Tate 6 541 90.2 123 175
60 Haley Lukemire Western Brown 2 240 120.0 122 240
61 HANNAH WORTHINGTON Goshen 1 119 119.0 119 0
62 SUB S Goshen 4 411 102.8 116 188
62 Kristen Watts Bethel-Tate 2 218 109.0 116 218
64 Tiffany Mills Batavia 8 751 93.9 111 217
64 Faith Howard Western Brown 7 699 99.9 111 217
66 Kennedy Hartcourt Wilmington 2 194 97.0 108 0
67 Lani Foster Batavia 2 209 104.5 107 0
67 Abgail Averwater Clermont Northeastern 2 187 93.5 107 0
69 sub sub Clermont Northeastern 2 209 104.5 106 0
70 Sub Sub Williamsburg 2 197 98.5 104 0
71 Annie Newberry Wilmington 1 98 98.0 98 0
72 Chani Shelton Batavia 1 93 93.0 93 0
73 Ashlyn Brewer Western Brown 4 358 89.5 92 179
74 Allison Adams Williamsburg 3 238 79.3 88 0
75 Ashley Reynolds Western Brown 1 85 85.0 85 0
75 Kennedy Hartcourt Wilmington 1 85 85.0 85 0
77 Alexis Rhoten Western Brown 1 71 71.0 71 0
78 Alexia Ansteatt Clermont Northeastern 1 60 60.0 60 0

G & J Pepsi