Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Emma Holder Western Brown 38 5941 156.3 228 437
2 Nicole Gallion Wilmington 31 4400 141.9 203 406
3 Morgan Miller Clermont Northeastern 51 7845 153.8 215 378
4 Melody Singleton Goshen 32 5010 156.6 194 374
5 Bailey Issacs Batavia 20 3051 152.6 204 370
6 Ariel Comberger Wilmington 34 5362 157.7 194 363
7 Michayla Eifert Clermont Northeastern 51 7738 151.7 201 362
8 Pasley Frye Goshen 32 4872 152.3 188 360
9 Caitlyn Uecker Batavia 20 3049 152.5 182 350
10 Alyssa Ferguson Clermont Northeastern 47 6753 143.7 189 349
10 CC Goldizen Williamsburg 32 5021 156.9 186 349
12 Elizabeth Lindsley Clermont Northeastern 45 6155 136.8 178 337
13 Alexia Frazier Wilmington 20 2658 132.9 194 335
14 Lily Williford Williamsburg 19 2453 129.1 182 332
15 Megan Lucas Goshen 25 3262 130.5 186 331
16 Madison Hatfirld Goshen 22 3063 139.2 188 329
17 Brianna Haun Blanchester 20 2486 124.3 168 327
18 Hailey Long Williamsburg 31 4556 147.0 183 326
19 Kara Edmisten Georgetown 28 3876 138.4 178 325
20 McKenzie Frazier Wilmington 26 3361 129.3 173 322
21 Aleah Wells Blanchester 20 2314 115.7 171 321
22 Haylee Wright Wilmington 17 2188 128.7 165 319
23 Rosa Grippa Williamsburg 22 2873 130.6 171 316
24 Thammy Rungnirundonkul Georgetown 28 3307 118.1 181 314
25 Hailey Jo Price Williamsburg 23 2990 130.0 165 313
26 Kylie Yazell Williamsburg 28 3867 138.1 169 311
26 Destiny Sheangshang Clermont Northeastern 43 5752 133.8 170 311
28 Nikki Howard Western Brown 40 5282 132.1 192 310
29 Sammie Painter Batavia 20 2463 123.2 166 309
30 Erica Tomes Goshen 29 3721 128.3 165 307
31 Alliyah Taylor Western Brown 22 2562 116.5 181 306
32 Brooke O'Hara Western Brown 32 4162 130.1 174 305
33 Madison Clark Batavia 19 2575 135.5 171 301
34 Emily Huddleston Western Brown 31 3743 120.7 161 300
35 Alyssa Spears Western Brown 36 4482 124.5 177 299
36 Sally Schafer Blanchester 20 2187 109.4 161 285
37 Rylee Randolph Bethel-Tate 23 2685 116.7 142 283
38 Kalisa Jennings Georgetown 28 3207 114.5 168 280
38 Morgan Oberle Blanchester 20 2329 116.5 152 280
40 Katie Turner Bethel-Tate 23 2720 118.3 146 276
41 ALLISON UMBARGER Goshen 16 1831 114.4 163 272
42 Reagan Slattery Batavia 10 1104 110.4 157 267
43 BRITTANY CRAWFORD Goshen 2 264 132.0 147 264
44 Morgan Deering Wilmington 6 684 114.0 146 260
44 sub sub Wilmington 13 1449 111.5 148 260
46 Hayley Burnett Georgetown 26 2768 106.5 141 259
47 Cassidy Cole Wilmington 7 869 124.1 150 257
48 Naomi Caseltine Bethel-Tate 17 1830 107.7 146 253
49 Brianna Behymer Bethel-Tate 17 1909 112.3 136 252
50 Ashley Lipscomb Bethel-Tate 18 2001 111.2 163 245
51 Ava Elliott Bethel-Tate 15 1498 99.9 134 244
52 Haley Lukemire Western Brown 2 240 120.0 122 240
53 Savannah Cox Wilmington 5 535 107.0 139 235
54 Kelli Hoffman Blanchester 20 1775 88.8 129 222
55 SKYLER BOLAND Goshen 7 716 102.3 129 219
56 Kristen Watts Bethel-Tate 2 218 109.0 116 218
57 Faith Howard Western Brown 7 699 99.9 111 217
57 Tiffany Mills Batavia 8 751 93.9 111 217
59 Lindsay Stewart Bethel-Tate 8 808 101.0 132 215
60 Sierra Chisenhall Georgetown 26 2032 78.2 129 208
61 SUB S Goshen 4 411 102.8 116 188
62 Ashlyn Brewer Western Brown 4 358 89.5 92 179
63 Kayli Moore Bethel-Tate 6 541 90.2 123 175

G & J Pepsi