Boys Bowling - Match Statistics

Monday, January 11, 2021

Georgetown
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Taylor Lucas 238 151 389 194.5
Aiden Poe 215 170 385 192.5
Austin Whisman 171 183 354 177.0
Kaleb Franklin 162 174 336 168.0
Mason Fleming 138 138 138.0
Owen Beath 134 134 134.0
REGULAR GAMES TOTAL 920 816 1736 868.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 188 368 184.0
TOTALS PINS  
  2104  
Clermont Northeastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jered Glancy 203 178 381 190.5
Cyris Williams 180 176 356 178.0
Cooper Woolery 182 143 325 162.5
Jake Ansteatt 156 168 324 162.0
Parker Woolery 152 169 321 160.5
REGULAR GAMES TOTAL 873 834 1707 853.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 186 337 168.5
TOTALS PINS  
  2044