Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 RYAN ABELING Goshen 23 4861 211.4 277 458
2 Jordan Tackett Wilmington 20 4188 209.4 267 469
3 Kaleb Franklin Georgetown 32 6609 206.5 297 503
4 Jayden Tackett Wilmington 20 4092 204.6 300 524
5 Parker Lauders Western Brown 45 9137 203.0 257 472
6 Franklin Rose Western Brown 21 4251 202.4 279 504
7 Hunter Gallion Wilmington 20 4008 200.4 258 472
8 Taylor Lucas Georgetown 26 5206 200.2 258 471
9 Preston Clark Batavia 20 3999 200.0 277 438
10 Drew Olivia Batavia 20 3929 196.5 289 533
11 Hunter Bolender Western Brown 39 7643 196.0 269 461
12 Christian Iaroli Western Brown 42 8194 195.1 276 488
13 Isaac Martini Wilmington 20 3901 195.1 258 455
14 Tyler Keck Clinton Massie 22 4233 192.4 225 422
15 Lucas Neff Wilmington 20 3843 192.2 267 471
16 Raven West New Richmond 28 5358 191.4 254 458
17 Shawn Morgan East Clinton 24 4548 189.5 250 474
18 Gavan Hunter Clinton Massie 15 2836 189.1 254 465
19 Jered Glancy Clermont Northeastern 38 7130 187.6 224 422
20 Bryan Brewer Blanchester 28 5251 187.5 279 470
21 Aiden Poe Georgetown 30 5564 185.5 235 469
22 Luke Turner Batavia 12 2212 184.3 214 410
23 Nathan Fisher Western Brown 31 5704 184.0 236 422
24 Colton O'Hara Western Brown 21 3850 183.3 246 467
25 Cole Johnston Clinton Massie 22 3977 180.8 263 444
26 Austin Whisman Georgetown 30 5422 180.7 252 435
27 Connor Iaroli Western Brown 9 1622 180.2 247 437
28 Ryan Brewer Blanchester 24 4306 179.4 222 413
29 Mason Lewis Batavia 20 3585 179.3 288 418
30 Elam Schway New Richmond 20 3584 179.2 212 408
31 LOGAN HESS Goshen 23 4075 177.2 255 448
32 Jake Ansteatt Clermont Northeastern 44 7783 176.9 247 425
33 Thomas (TJ) Brown Williamsburg 27 4719 174.8 228 432
34 Sebastian Donohoo Williamsburg 34 5871 172.7 237 462
35 Brandon Barker Batavia 12 2054 171.2 255 382
36 Mitchell Lennon Clinton Massie 16 2729 170.6 200 371
37 Jack Glenn New Richmond 20 3359 168.0 203 390
38 Mason Fleming Georgetown 9 1508 167.6 202 372
39 Andy Gilliland East Clinton 23 3851 167.4 199 378
40 Ethan Carter New Richmond 21 3446 164.1 214 427
41 Owen Goldizen Williamsburg 38 6199 163.1 225 387
42 Remi Emery New Richmond 17 2749 161.7 222 362
43 Mathew Heinzman New Richmond 15 2413 160.9 206 395
44 Garrett Mason Williamsburg 32 5081 158.8 212 361
45 Braeden Adams Clinton Massie 18 2847 158.2 208 357
46 Brady Jenkins New Richmond 10 1581 158.1 223 381
47 Chance Bunch Williamsburg 14 2207 157.6 197 352
48 Lukas Runk East Clinton 20 3129 156.5 246 414
49 Owen Beath Georgetown 28 4356 155.6 194 342
50 Parker Woolery Clermont Northeastern 41 6365 155.2 207 336
51 Cyris Williams Clermont Northeastern 44 6766 153.8 241 377
52 Cooper Woolery Clermont Northeastern 43 6598 153.4 223 394
53 Nicholas Patterson Williamsburg 31 4669 150.6 204 355
54 Xander Bruner Batavia 16 2406 150.4 196 371
55 THOMAS BRADLEY Goshen 19 2851 150.1 196 357
56 Carter Stevens Blanchester 21 3133 149.2 243 369
57 Brian Miller Blanchester 28 4171 149.0 209 384
58 Bryce Steele Bethel-Tate 24 3516 146.5 197 371
59 Zack Vaughn East Clinton 18 2617 145.4 163 313
60 JACOB LESTER Goshen 23 3311 144.0 232 357
61 Nick Moorehead Bethel-Tate 24 3291 137.1 206 311
62 Will Hoess Bethel-Tate 23 3109 135.2 176 324
63 Garrett Pinger Felicity-Franklin 25 3374 135.0 178 308
64 Nathan Ragle Bethel-Tate 17 2285 134.4 183 339
65 TJ Mullen Bethel-Tate 11 1457 132.5 171 288
66 Dakota Abney Blanchester 14 1812 129.4 188 294
67 BRICE NOLAND Goshen 21 2635 125.5 171 296
68 Bradyn Gaddis East Clinton 18 2209 122.7 151 265
69 Jacob Shelton Blanchester 9 1087 120.8 149 285
70 Landen Tull Felicity-Franklin 18 2083 115.7 147 274
71 Taylor Cochran Blanchester 12 1283 106.9 145 251
72 Gavin Oakley Felicity-Franklin 15 1589 105.9 144 226
73 John Maupin Felicity-Franklin 14 1434 102.4 132 230
74 David Bartolin Felicity-Franklin 14 1350 96.4 138 245
75 Jacob Hubbard Bethel-Tate 17 1588 93.4 165 250
76 Evan Louderback Felicity-Franklin 21 1909 90.9 125 210
77 Breckin Larison Felicity-Franklin 14 998 71.3 107 182

* To qualify, a player must have bowled at least 9 games.

G & J Pepsi