

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
Wilmington | 6 - 1 | .857 | 8 - 2 | .800 |
Western Brown | 6 - 2 | .750 | 11 - 3 | .786 |
Batavia | 6 - 3 | .667 | 7 - 3 | .700 |
Clinton Massie | 3 - 4 | .429 | 5 - 5 | .500 |
New Richmond | 1 - 6 | .143 | 2 - 9 | .182 |
Goshen | 0 - 6 | .000 | 3 - 8 | .273 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Georgetown | 8 - 0 | 1.000 | 12 - 1 | .923 |
Clermont Northeastern | 4 - 1 | .800 | 5 - 2 | .714 |
Williamsburg | 5 - 2 | .714 | 7 - 4 | .636 |
Blanchester | 4 - 4 | .500 | 4 - 5 | .444 |
Bethel-Tate | 2 - 5 | .286 | 2 - 5 | .286 |
East Clinton | 1 - 5 | .167 | 2 - 8 | .200 |
Felicity-Franklin | 0 - 7 | .000 | 0 - 7 | .000 |
Recent Results |
---|
Friday, January 15, 2021 |
Clermont Northeastern 1949, Williamsburg 1769 |
Thursday, January 14, 2021 |
Williamsburg 2063, Felicity-Franklin 1019 |
Wilmington 2347, New Richmond 2127 |
Wednesday, January 13, 2021 |
Wilmington 2365, Clinton Massie 2067 |
Blanchester 1786, Bethel-Tate 1497 |
Tuesday, January 12, 2021 |
Clermont Northeastern 2118, Goshen 2115 |
Ross 2601, New Richmond 2508 |
Western Brown 2231, Williamsburg 1882 |
Monday, January 11, 2021 |
Western Brown 2432, Clinton Massie 2029 |
Georgetown 2104, Clermont Northeastern 2044 |
Bethel-Tate 1822, East Clinton 1428 |
New Richmond 2265, Goshen 2081 |