All-Sports Award

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Western Brown 33  26  24  83   
Wilmington 27.5  26.5  20.5  74.5   
Clinton Massie 26  27.5  17.5  71   
New Richmond 33.5  13.5  20.5  67.5   
Goshen 26.5  17  13.5  57   
Batavia 20.5  15.5  45   

Fall
    CC GOLF SOCCER TENNIS    
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL TOTAL
New Richmond 4.5 3 4 4 2 5 6 3 2 33.5
Western Brown 3 6 5 3 0 6 5 2 3 33
Wilmington 1.5 5 3 5 3 2 1 6 1 27.5
Goshen 4.5 4 1 0 1 3 2 5 6 26.5
Clinton Massie 6 1 0 1 5 1 3 4 5 26
Batavia 1.5 2 2 2 0 4 4 1 4 20.5
Winter
    BASKETBALL BOWLING    
SCHOOL Academic B G B G WRESTLING TOTAL
Clinton Massie 5.5 6 3 2 6 5 27.5
Wilmington 2.5 3 6 6 5 4 26.5
Western Brown 4 4.5 4.5 5 2 6 26
Goshen 1 4.5 4.5 3 3 1 17
Batavia 5.5 1 1 1 4 3 15.5
New Richmond 2.5 2 2 4 1 2 13.5
Spring
      TRACK TENNIS  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Western Brown 2 6 6 5 5 24
New Richmond 4.5 2 4 6 4 20.5
Wilmington 1 4.5 5 4 6 20.5
Clinton Massie 6 4.5 3 1 3 17.5
Goshen 4.5 3 2 2 2 13.5
Batavia 3 1 1 3 1 9