Wilmington
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brady Evans 183 321 2500 57.0 7.8 80 25 7.8 13 4.0 140.0
Cameron McEvoy 1 3 9 33.3 3.0 0 0 0.0 0 0.0 58.5
Mason McIntosh 1 1 65 100.0 65.0 0 1 100.0 0 0.0 976.0
Team 185 325 2574 56.9 7.9 80 26 8.0 13 4.0 141.9

Rushing
  ATT YDS AVG LG TD
Grant Mayer 119 589 4.9 43 7
Brady Evans 70 230 3.3 23 4
Willie Morris 39 186 4.8 14 1
Cameron Coomer 10 41 4.1 0 0
Mason McIntosh 9 114 12.7 13 1
Kyreme Adams 7 48 6.9 0 0
Ryan Camp 7 99 14.1 0 1
Isaiah Rigling 5 19 3.8 4 0
Noah Stirr 2 21 10.5 0 0
Connor Mitchell 2 6 3.0 0 0
Malik Scott 1 12 12.0 0 1
Brett Brooks 1 11 11.0 0 0
Peyton Hibbard 1 12 12.0 0 0
Team 273 1388 5.1 43 15

Receiving
  REC YDS AVG LG TD
Cameron Coomer 66 1032 15.6 80 13
Mason McIntosh 43 515 12.0 67 2
Chris Custis 19 192 10.1 30 2
Ryan Camp 17 192 11.3 25 3
Isaiah Rigling 10 205 20.5 65 2
Grant Mayer 9 139 15.4 38 2
Connor Mitchell 6 81 13.5 14 1
Willie Morris 2 13 6.5 0 0
Malik Scott 1 9 9.0 0 0
Team 173 2378 13.7 80 25

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Cameron Coomer 14 0 13 1 0 0 0 84
Grant Mayer 10 7 2 1 0 0 0 60
Brady Henry 0 0 0 0 0 5 37 52
Ryan Camp 4 1 3 0 0 0 0 24
Brady Evans 4 4 0 0 0 0 0 24
Mason McIntosh 3 1 2 0 0 0 0 18
Chris Custis 2 0 2 0 0 0 0 14
Isaiah Rigling 2 0 2 0 0 0 0 12
Connor Mitchell 1 0 1 0 0 0 0 6
Willie Morris 1 1 0 0 0 0 0 6
Malik Scott 1 1 0 0 0 0 0 6
Parker Henry 0 0 0 0 0 0 1 1
Team 42 15 25 2 0 5 38 307

Kickoff Return
  NO YDS AVG LNG TD
Cameron Coomer 22 467 21.2 75 1
Grant Mayer 11 182 16.5 85 1
Dom Davidson 4 51 12.8 0 0
Mason McIntosh 3 46 15.3 19 0
Kyreme Adams 2 24 12.0 0 0
Connor Mitchell 1 8 8.0 0 0
Team 43 778 18.1 85 2

Punt Return
  NO YDS AVG LNG TD
Willie Morris 7 50 7.1 19 0
Cameron Coomer 1 5 5.0 0 0
Isaiah Rigling 1 32 32.0 32 0
Kendall France 1 1 1.0 0 0
Team 10 88 8.8 32 0

Kicking
  FG PCT LNG XP PTS
Brady Henry 5/5 100.0 0 37/38 52
Parker Henry 0/0 0.0 0 1/1 1
Team 5/5 100.0 0 38/39 53

Punting
  NO YDS AVG TB -20 LNG
Rory Bell 19 662 34.8 0 5 62
Team 19 662 34.8 0 5 62

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
TJ Rockhold 24 10 34 1.0 0.0 0 0 0 0 0 0 0
Brett Brooks 19 6 25 2.0 0.0 1 0 0 0 0 0 0
Logan Frazier 18 6 24 0.0 0.0 1 1 0 0 0 0 0
Austin Brummett 14 1 15 2.0 0.0 0 0 0 0 0 0 0
Chris Custis 12 3 15 0.0 0.0 1 1 0 0 0 0 0
Dom Davidson 12 4 16 0.0 0.0 0 0 0 0 0 0 0
Carter Huffman 10 4 14 0.0 0.0 0 0 0 0 0 0 0
Kendall France 10 4 14 0.0 0.0 0 0 0 0 0 0 0
Connor Mitchell 7 4 11 0.0 0.0 0 0 0 1 0 0 0
Isaiah Rigling 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Ben McAllister 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Brady Sturgill 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Josh Andrews 1 0 1 1.0 0.0 0 0 0 0 0 0 0
Truesten Barnes 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Elijah Rockhold 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Grant Mayer 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Hayden Dale 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Ben McAllister 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 145 44 189 6.0 0.0 3 2 0 1 0 0 0