Boys Soccer - Game Statistics

Tuesday, October 5, 2021

Ripley-Union-Lewis
 
0
   Bethel-Tate
 
10


Ripley-Union-Lewis
No stats available


Bethel-Tate
Offense G A PTS SH SH% SOG SOG%
Arion Ausman (Sr) 1 0 2 0 0.000 0 0.000
Aiden Barr (Fr) 0 1 1 0 0.000 0 0.000
Thomas Eyre (Sr) 0 1 1 0 0.000 0 0.000
Austin Haney (Sr) 0 1 1 0 0.000 0 0.000
Jack Munn (Sr) 1 0 2 0 0.000 0 0.000
Lukas Smith (Jr) 1 0 2 0 0.000 0 0.000
Jacob Webb (Sr) 2 2 6 0 0.000 0 0.000
Tanner Weeks (Sr) 1 2 4 0 0.000 0 0.000
Cole Weis (Fr) 2 0 4 0 0.000 0 0.000
Nathan Weis (Sr) 0 1 1 0 0.000 0 0.000
Nick Weis (Sr) 2 2 6 0 0.000 0 0.000
Team 10 10 30 0 0.000 0 0.000

Defense GA SV SV% SHO  
Lukas Smith (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0