Girls Soccer - Game Statistics

Tuesday, September 13, 2022

  Georgetown
 
2
   Felicity-Franklin
 
1


Georgetown
Offense G A PTS SH SH% SOG SOG%
Emily Bertram (Jr) 0 0 0 1 0.000 0 0.000
Caroline Ernst (Jr) 1 0 2 0 0.000 0 0.000
Gabrielle Ernst (Fr) 1 0 2 8 0.125 6 0.750
Anistin Fender (Sr) 0 0 0 1 0.000 1 1.000
Lelia Gullett (So) 0 0 0 2 0.000 2 1.000
Maddie Hudson (Jr) 0 0 0 1 0.000 0 0.000
Ariel Riddle (So) 0 0 0 2 0.000 2 1.000
Team 2 0 4 15 0.133 11 0.733

Defense GA SV SV% SHO  
Erin Stansberry (So) 1 8 0.889 0.0  
Team 1 8 0.889 0.0  


Felicity-Franklin
Offense G A PTS SH SH% SOG SOG%
Jaden Battista (So) 0 0 0 1 0.000 0 0.000
Mattilyn Griffith (Sr) 0 0 0 1 0.000 0 0.000
Emerson Pinger (Jr) 0 0 0 1 0.000 0 0.000
Peyton Plymesser (Sr) 0 1 1 4 0.000 0 0.000
Paeton Smith (Fr) 0 0 0 1 0.000 0 0.000
Briston Terry (Jr) 0 0 0 4 0.000 0 0.000
Team 0 1 1 12 0.000 0 0.000

Defense GA SV SV% SHO  
Lily Taulbee (Sr) 0 18 1.000 0.0  
Briston Terry (Jr) 0 1 1.000 0.0  
Team 0 19 1.000 0.0