Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Carson Miles (Sr), Georgetown 17 22 19 63 113 0.195 69 0.611
2. Eli Taylor (Jr), Felicity-Franklin 14 7 16 30 46 0.152 29 0.630
3. Jake Bunting (So), Clermont Northeastern 9 3 11 17 0 0.000 0 0.000
3. Austin Heffner (Sr), Williamsburg 17 9 11 29 48 0.188 22 0.458
5. Eli Jones (Sr), Williamsburg 16 32 9 73 92 0.348 62 0.674
5. Caleb Stephen (Sr), New Richmond 16 8 9 25 0 0.000 0 0.000
5. Alex Underwood (Sr), Georgetown 17 6 9 21 51 0.118 37 0.725
8. Jaxson Marks (Jr), Georgetown 17 38 8 84 108 0.352 72 0.667
9. Griffin Davis (So), Bethel-Tate 19 4 7 15 27 0.148 13 0.481
9. Ethan Pelletier (Sr), Williamsburg 9 0 7 7 28 0.000 13 0.464
11. Ian Hiler (Sr), Felicity-Franklin 12 11 6 28 77 0.143 31 0.403
12. Weston Carpenter (Jr), Clinton Massie 15 4 5 13 26 0.154 14 0.538
12. Ethan Lengyel (Sr), Goshen 16 15 5 35 84 0.179 41 0.488
14. Nick Bradely (So), Goshen 14 1 4 6 6 0.167 2 0.333
14. Westlee Campbell (Jr), Felicity-Franklin 12 1 4 6 29 0.034 10 0.345
14. Henry Gipson (Jr), Batavia 9 10 4 24 0 0.000 0 0.000
14. Travis Jenkins (Jr), New Richmond 16 1 4 6 0 0.000 0 0.000
14. Gideon Klump (Jr), Georgetown 16 1 4 6 15 0.067 10 0.667
14. Symon Mattes (Jr), Clermont Northeastern 7 6 4 16 0 0.000 0 0.000
14. Dylan Paskow (Jr), Felicity-Franklin 9 7 4 18 45 0.156 19 0.422
14. Josh Raymond (Sr), Williamsburg 11 2 4 8 18 0.111 9 0.500
14. Cole Weis (So), Bethel-Tate 19 2 4 8 55 0.036 21 0.382
23. Carter Amstutz (Jr), Clinton Massie 8 1 3 5 10 0.100 7 0.700
23. Sebastian Barnes (Fr), New Richmond 16 2 3 7 0 0.000 0 0.000
23. Nick Burke (Jr), Batavia 4 3 3 9 0 0.000 0 0.000
23. Alex Collier (So), Batavia 3 0 3 3 0 0.000 0 0.000
23. Corbyn Cunnigham (Sr), Western Brown 4 1 3 5 0 0.000 0 0.000
23. Trevor Ellis (Jr), Georgetown 17 3 3 9 3 1.000 3 1.000
23. Jaxon Galley (Sr), Georgetown 17 1 3 5 13 0.077 9 0.692
23. Brady Merz (Sr), New Richmond 16 7 3 17 0 0.000 0 0.000
23. Kennedy Morgan (So), Clinton Massie 9 0 3 3 14 0.000 7 0.500
23. Johnathon Oetzel (Sr), Williamsburg 6 1 3 5 8 0.125 2 0.250
23. Lucas Yeager (Fr), Clermont Northeastern 7 7 3 17 0 0.000 0 0.000
34. Aidan Barr (So), Bethel-Tate 19 1 2 4 33 0.030 14 0.424
34. Tate Bein (Sr), Batavia 5 3 2 8 0 0.000 0 0.000
34. Trey Brewer (Sr), Clinton Massie 10 1 2 4 19 0.053 12 0.632
34. Wyatt Coblentz (So), Clinton Massie 10 0 2 2 19 0.000 10 0.526
34. Blake Dean (Sr), Williamsburg 8 2 2 6 13 0.154 9 0.692
34. Logan Dean (Jr), Bethel-Tate 19 4 2 10 37 0.108 19 0.514
34. Zach Earley (Sr), Williamsburg 7 1 2 4 10 0.100 5 0.500
34. Jarren Gale (Sr), Clinton Massie 10 0 2 2 18 0.000 10 0.556
34. Rodney Gray (Sr), Western Brown 5 3 2 8 0 0.000 0 0.000
34. AJ Henize (Sr), Williamsburg 6 1 2 4 4 0.250 2 0.500
34. Cole Hudson (Fr), Georgetown 17 1 2 4 14 0.071 9 0.643
34. Zane Jimison (So), Goshen 17 1 2 4 44 0.023 18 0.409
34. Cameron Kendrick (Sr), Batavia 8 9 2 20 0 0.000 0 0.000
34. Trentin McInctosh (Fr), Clermont Northeastern 3 2 2 6 0 0.000 0 0.000
34. Ian Roll (Jr), Batavia 4 4 2 10 0 0.000 0 0.000
34. Brayden Shaw (Fr), Western Brown 4 1 2 4 0 0.000 0 0.000
34. Gavin Thompson (Sr), Goshen 16 0 2 2 0 0.000 0 0.000
34. Bryce Vilvens (So), Wilmington 12 3 2 8 39 0.077 22 0.564
52. Jack Aker (Jr), Western Brown 3 1 1 3 0 0.000 0 0.000
52. Owen Beath (Sr), Georgetown 12 0 1 1 3 0.000 2 0.667
52. AJ Cameron (So), Goshen 17 0 1 1 5 0.000 1 0.200
52. Steven Collins (Jr), Wilmington 12 0 1 1 6 0.000 4 0.667
52. Aiden Cooper (So), Felicity-Franklin 8 0 1 1 11 0.000 5 0.455
52. Logan Cummins (Sr), Western Brown 2 0 1 1 0 0.000 0 0.000
52. Landon Dauwe (Sr), Williamsburg 2 0 1 1 1 0.000 0 0.000
52. Luke Deemer (Fr), Goshen 14 0 1 1 0 0.000 0 0.000
52. Chase Fithen (Sr), Georgetown 5 0 1 1 0 0.000 0 0.000
52. Avery Hauck (Jr), Batavia 2 1 1 3 0 0.000 0 0.000
52. Caiden Helms (Jr), Batavia 3 2 1 5 0 0.000 0 0.000
52. Xaden Hunt (Jr), Clermont Northeastern 3 2 1 5 0 0.000 0 0.000
52. Ethan Irwin (Sr), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
52. Matthew Johns (Sr), Felicity-Franklin 5 0 1 1 7 0.000 6 0.857
52. Luke Lindsey (Sr), Williamsburg 3 1 1 3 8 0.125 5 0.625
52. Gleb Luce (So), Clinton Massie 9 3 1 7 21 0.143 10 0.476
52. Carter Lynch (Jr), Batavia 1 0 1 1 0 0.000 0 0.000
52. Jayson Marks (Jr), Georgetown 16 2 1 5 13 0.154 7 0.538
52. Jeremy May (Jr), Goshen 15 1 1 3 23 0.043 7 0.304
52. Austin Miles (So), Georgetown 17 0 1 1 3 0.000 3 1.000
52. Peyton Moffitt (Fr), Williamsburg 4 0 1 1 7 0.000 5 0.714
52. Jose Morales (Jr), Wilmington 12 7 1 15 61 0.115 33 0.541
52. Carter Moss (Fr), Bethel-Tate 20 1 1 3 24 0.042 12 0.500
52. T.J. Mullen (Sr), Bethel-Tate 19 5 1 11 35 0.143 22 0.629
52. Aven Patel (So), Wilmington 12 1 1 3 12 0.083 7 0.583
52. Zaden Pelvit (Jr), Bethel-Tate 19 0 1 1 2 0.000 1 0.500
52. Dakota Pierce (Sr), Williamsburg 17 5 1 11 17 0.294 8 0.471
52. AJ Reagan (Sr), Wilmington 12 1 1 3 25 0.040 15 0.600
52. Jake Ryan (So), Clinton Massie 8 0 1 1 9 0.000 5 0.556
52. Levi Sayles (Sr), Bethel-Tate 18 1 1 3 10 0.100 4 0.400
52. Trevor Slay (Jr), Bethel-Tate 18 0 1 1 13 0.000 5 0.385
52. Eli Stark (So), New Richmond 16 2 1 5 0 0.000 0 0.000
52. Charlie Watts (Fr), Williamsburg 4 1 1 3 6 0.167 2 0.333
G & J Pepsi