Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jaxson Marks (Jr), Georgetown 17 38 8 84 108 0.352 72 0.667
2. Eli Jones (Sr), Williamsburg 16 32 9 73 92 0.348 62 0.674
3. Carson Miles (Sr), Georgetown 17 22 19 63 113 0.195 69 0.611
4. Ethan Lengyel (Sr), Goshen 16 15 5 35 84 0.179 41 0.488
5. Eli Taylor (Jr), Felicity-Franklin 14 7 16 30 46 0.152 29 0.630
6. Austin Heffner (Sr), Williamsburg 17 9 11 29 48 0.188 22 0.458
7. Ian Hiler (Sr), Felicity-Franklin 12 11 6 28 77 0.143 31 0.403
8. Caleb Stephen (Sr), New Richmond 16 8 9 25 0 0.000 0 0.000
9. Henry Gipson (Jr), Batavia 9 10 4 24 0 0.000 0 0.000
10. Alex Underwood (Sr), Georgetown 17 6 9 21 51 0.118 37 0.725
11. Cameron Kendrick (Sr), Batavia 8 9 2 20 0 0.000 0 0.000
12. Hunter Manning (Fr), Bethel-Tate 15 9 0 18 43 0.209 22 0.512
12. Dylan Paskow (Jr), Felicity-Franklin 9 7 4 18 45 0.156 19 0.422
14. Jake Bunting (So), Clermont Northeastern 9 3 11 17 0 0.000 0 0.000
14. Brady Merz (Sr), New Richmond 16 7 3 17 0 0.000 0 0.000
14. Lucas Yeager (Fr), Clermont Northeastern 7 7 3 17 0 0.000 0 0.000
17. Symon Mattes (Jr), Clermont Northeastern 7 6 4 16 0 0.000 0 0.000
18. Griffin Davis (So), Bethel-Tate 19 4 7 15 27 0.148 13 0.481
18. Jose Morales (Jr), Wilmington 12 7 1 15 61 0.115 33 0.541
20. Weston Carpenter (Jr), Clinton Massie 15 4 5 13 26 0.154 14 0.538
21. T.J. Mullen (Sr), Bethel-Tate 19 5 1 11 35 0.143 22 0.629
21. Dakota Pierce (Sr), Williamsburg 17 5 1 11 17 0.294 8 0.471
23. Logan Dean (Jr), Bethel-Tate 19 4 2 10 37 0.108 19 0.514
23. Ian Roll (Jr), Batavia 4 4 2 10 0 0.000 0 0.000
25. Nick Burke (Jr), Batavia 4 3 3 9 0 0.000 0 0.000
25. Trevor Ellis (Jr), Georgetown 17 3 3 9 3 1.000 3 1.000
27. Xavier Bailey (So), Batavia 4 4 0 8 0 0.000 0 0.000
27. Tate Bein (Sr), Batavia 5 3 2 8 0 0.000 0 0.000
27. Isaac Graham (Jr), New Richmond 14 4 0 8 0 0.000 0 0.000
27. Rodney Gray (Sr), Western Brown 5 3 2 8 0 0.000 0 0.000
27. Josh Raymond (Sr), Williamsburg 11 2 4 8 18 0.111 9 0.500
27. Bryce Vilvens (So), Wilmington 12 3 2 8 39 0.077 22 0.564
27. Cole Weis (So), Bethel-Tate 19 2 4 8 55 0.036 21 0.382
34. Sebastian Barnes (Fr), New Richmond 16 2 3 7 0 0.000 0 0.000
34. Gleb Luce (So), Clinton Massie 9 3 1 7 21 0.143 10 0.476
34. Ethan Pelletier (Sr), Williamsburg 9 0 7 7 28 0.000 13 0.464
37. Jacob Arthur (Sr), Felicity-Franklin 12 3 0 6 21 0.143 9 0.429
37. Tyler Bauman (Sr), New Richmond 12 3 0 6 0 0.000 0 0.000
37. Jace Blackburn (Jr), Felicity-Franklin 6 3 0 6 15 0.200 7 0.467
37. Dakota Bolender (Fr), Western Brown 4 3 0 6 0 0.000 0 0.000
37. Nick Bradely (So), Goshen 14 1 4 6 6 0.167 2 0.333
37. Westlee Campbell (Jr), Felicity-Franklin 12 1 4 6 29 0.034 10 0.345
37. Blake Dean (Sr), Williamsburg 8 2 2 6 13 0.154 9 0.692
37. Richard Federle (Sr), Clinton Massie 6 3 0 6 9 0.333 6 0.667
37. Jedd Horner (Sr), Clinton Massie 10 3 0 6 8 0.375 7 0.875
37. Travis Jenkins (Jr), New Richmond 16 1 4 6 0 0.000 0 0.000
37. Gideon Klump (Jr), Georgetown 16 1 4 6 15 0.067 10 0.667
37. Trentin McInctosh (Fr), Clermont Northeastern 3 2 2 6 0 0.000 0 0.000
37. Carson Myers (So), Clinton Massie 13 3 0 6 26 0.115 15 0.577
37. Zack Westendorf (Sr), Goshen 6 3 0 6 9 0.333 6 0.667
51. Carter Amstutz (Jr), Clinton Massie 8 1 3 5 10 0.100 7 0.700
51. Corbyn Cunnigham (Sr), Western Brown 4 1 3 5 0 0.000 0 0.000
51. Jaxon Galley (Sr), Georgetown 17 1 3 5 13 0.077 9 0.692
51. Caiden Helms (Jr), Batavia 3 2 1 5 0 0.000 0 0.000
51. Xaden Hunt (Jr), Clermont Northeastern 3 2 1 5 0 0.000 0 0.000
51. Jayson Marks (Jr), Georgetown 16 2 1 5 13 0.154 7 0.538
51. Johnathon Oetzel (Sr), Williamsburg 6 1 3 5 8 0.125 2 0.250
51. Eli Stark (So), New Richmond 16 2 1 5 0 0.000 0 0.000
59. Aidan Barr (So), Bethel-Tate 19 1 2 4 33 0.030 14 0.424
59. Trey Brewer (Sr), Clinton Massie 10 1 2 4 19 0.053 12 0.632
59. Grant Carlier (So), Clermont Northeastern 2 2 0 4 0 0.000 0 0.000
59. Camdyn Cunnigham (So), Western Brown 4 2 0 4 0 0.000 0 0.000
59. Zach Earley (Sr), Williamsburg 7 1 2 4 10 0.100 5 0.500
59. Ashton Friend (Jr), Western Brown 4 2 0 4 0 0.000 0 0.000
59. Alex Hall (Jr), Batavia 2 2 0 4 0 0.000 0 0.000
59. AJ Henize (Sr), Williamsburg 6 1 2 4 4 0.250 2 0.500
59. Cole Hudson (Fr), Georgetown 17 1 2 4 14 0.071 9 0.643
59. Jonathan Jimenez (Sr), Goshen 3 2 0 4 24 0.083 11 0.458
59. Zane Jimison (So), Goshen 17 1 2 4 44 0.023 18 0.409
59. Nate Kulbe (Sr), Batavia 2 2 0 4 0 0.000 0 0.000
59. Brayden Shaw (Fr), Western Brown 4 1 2 4 0 0.000 0 0.000
59. Ethan Smith (Jr), New Richmond 12 2 0 4 0 0.000 0 0.000
59. Josh Vilardo (Jr), Bethel-Tate 19 2 0 4 8 0.250 4 0.500
59. Matthew Zimmerman (Sr), Clinton Massie 4 2 0 4 7 0.286 7 1.000
75. Jack Aker (Jr), Western Brown 3 1 1 3 0 0.000 0 0.000
75. Alex Collier (So), Batavia 3 0 3 3 0 0.000 0 0.000
75. Avery Hauck (Jr), Batavia 2 1 1 3 0 0.000 0 0.000
75. Ethan Irwin (Sr), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
75. Luke Lindsey (Sr), Williamsburg 3 1 1 3 8 0.125 5 0.625
75. Jeremy May (Jr), Goshen 15 1 1 3 23 0.043 7 0.304
75. Kennedy Morgan (So), Clinton Massie 9 0 3 3 14 0.000 7 0.500
75. Carter Moss (Fr), Bethel-Tate 20 1 1 3 24 0.042 12 0.500
75. Aven Patel (So), Wilmington 12 1 1 3 12 0.083 7 0.583
75. AJ Reagan (Sr), Wilmington 12 1 1 3 25 0.040 15 0.600
75. Levi Sayles (Sr), Bethel-Tate 18 1 1 3 10 0.100 4 0.400
75. Charlie Watts (Fr), Williamsburg 4 1 1 3 6 0.167 2 0.333
87. Clayton Bacon (So), Clermont Northeastern 1 1 0 2 0 0.000 0 0.000
87. AJ Berger (Sr), Batavia 1 1 0 2 0 0.000 0 0.000
87. Grant Carter (Jr), Felicity-Franklin 8 1 0 2 16 0.063 12 0.750
87. Wyatt Coblentz (So), Clinton Massie 10 0 2 2 19 0.000 10 0.526
87. Carter Cook (So), Bethel-Tate 14 1 0 2 6 0.167 3 0.500
87. Zander Cummins (Sr), Felicity-Franklin 1 1 0 2 1 1.000 1 1.000
87. James Deemer (So), Goshen 14 1 0 2 3 0.333 1 0.333
87. Austin Fandrey (Sr), Batavia 1 1 0 2 0 0.000 0 0.000
87. Wyatt Fisher (Fr), Clermont Northeastern 1 1 0 2 0 0.000 0 0.000
87. Jarren Gale (Sr), Clinton Massie 10 0 2 2 18 0.000 10 0.556
87. Lucjan Grider (So), Felicity-Franklin 3 1 0 2 3 0.333 2 0.667
87. Michael Henson (So), Felicity-Franklin 3 1 0 2 5 0.200 3 0.600
87. Tyler Hitt (Fr), Western Brown 2 1 0 2 0 0.000 0 0.000
87. Max Landcaster (Sr), New Richmond 12 1 0 2 0 0.000 0 0.000
87. Lukas McCarty (Sr), Western Brown 2 1 0 2 0 0.000 0 0.000
87. Cristian Perez (Sr), Wilmington 7 1 0 2 3 0.333 1 0.333
87. Colton Pope (Jr), New Richmond 17 1 0 2 0 0.000 0 0.000
87. Crosby Seibert (Jr), New Richmond 13 1 0 2 0 0.000 0 0.000
87. Ethan Shouse (So), Williamsburg 7 1 0 2 9 0.111 6 0.667
87. Jase Sponcil (Sr), Felicity-Franklin 4 1 0 2 8 0.125 4 0.500
87. Gavin Thompson (Sr), Goshen 16 0 2 2 0 0.000 0 0.000
87. Dakota Waits (Sr), Western Brown 1 1 0 2 0 0.000 0 0.000
109. Owen Beath (Sr), Georgetown 12 0 1 1 3 0.000 2 0.667
109. AJ Cameron (So), Goshen 17 0 1 1 5 0.000 1 0.200
109. Steven Collins (Jr), Wilmington 12 0 1 1 6 0.000 4 0.667
109. Aiden Cooper (So), Felicity-Franklin 8 0 1 1 11 0.000 5 0.455
109. Logan Cummins (Sr), Western Brown 2 0 1 1 0 0.000 0 0.000
109. Landon Dauwe (Sr), Williamsburg 2 0 1 1 1 0.000 0 0.000
109. Luke Deemer (Fr), Goshen 14 0 1 1 0 0.000 0 0.000
109. Chase Fithen (Sr), Georgetown 5 0 1 1 0 0.000 0 0.000
109. Matthew Johns (Sr), Felicity-Franklin 5 0 1 1 7 0.000 6 0.857
109. Carter Lynch (Jr), Batavia 1 0 1 1 0 0.000 0 0.000
109. Austin Miles (So), Georgetown 17 0 1 1 3 0.000 3 1.000
109. Peyton Moffitt (Fr), Williamsburg 4 0 1 1 7 0.000 5 0.714
109. Zaden Pelvit (Jr), Bethel-Tate 19 0 1 1 2 0.000 1 0.500
109. Jake Ryan (So), Clinton Massie 8 0 1 1 9 0.000 5 0.556
109. Trevor Slay (Jr), Bethel-Tate 18 0 1 1 13 0.000 5 0.385
G & J Pepsi