Clinton Massie
Softball

 
Teams:
Results
Mar. 2019 OPPONENT RESULT RECORD
Sat. 23 at Kings W 5 - 4    Extra Innings    1 - 0 (0 - 0)
Wed. 27 Reading W 9 - 0       2 - 0 (0 - 0)
Fri. 29 at Wilmington L 5 - 0       2 - 1 (0 - 1)
Apr. 2019 OPPONENT RESULT RECORD
Mon. 1 New Richmond W 10 - 0       3 - 1 (1 - 1)
Thu. 4 at Blanchester W 16 - 0       4 - 1 (1 - 1)
Fri. 5 at Lebanon W 4 - 2       5 - 1 (1 - 1)
Fri. 5 Mason L 7 - 0       5 - 2 (1 - 1)
Sat. 6 Washington Courthouse W 10 - 0       6 - 2 (1 - 1)
Sat. 6 Washington Courthouse W 11 - 1       7 - 2 (1 - 1)
Mon. 8 at Lynchburg Clay W 18 - 1       8 - 2 (1 - 1)
Tue. 9 Miamisburg W 8 - 2       9 - 2 (1 - 1)
Wed. 10 at Batavia W 18 - 0       10 - 2 (2 - 1)
Thu. 11 Wilmington W 7 - 5       11 - 2 (3 - 1)
Fri. 12 Goshen W 10 - 0       12 - 2 (4 - 1)
Mon. 15 Western Brown L 11 - 1       12 - 3 (4 - 2)
Tue. 16 Little Miami W 8 - 6       13 - 3 (4 - 2)
Wed. 17 at Williamsburg W 11 - 1       14 - 3 (4 - 2)
Mon. 22 at Fort LeBouf, Pa W 11 - 0       15 - 3 (4 - 2)
Tue. 23 at Wilson, NY W 17 - 2       16 - 3 (4 - 2)
Tue. 23 at Myrtle Beach HS, SC W 3 - 1       17 - 3 (4 - 2)
Wed. 24 at Mount De Sales, MD W 14 - 5       18 - 3 (4 - 2)
Sat. 27 at New Richmond W 16 - 2       19 - 3 (5 - 2)
Mon. 29 Batavia W 23 - 0       20 - 3 (6 - 2)
Tue. 30 at Goshen W 5 - 0       21 - 3 (7 - 2)
May 2019 OPPONENT RESULT RECORD
Wed. 1 at Western Brown L 1 - 0       21 - 4 (7 - 3)
Mon. 6 at Milford W 7 - 4       22 - 4 (7 - 3)
Mon. 6 at Milford W 7 - 4       23 - 4 (7 - 3)
Thu. 9 Northwest W 10 - 0       postseason 24 - 4 (7 - 3)
Tue. 14 Ross W 9 - 1       postseason 25 - 4 (7 - 3)
Sat. 18 Eaton W 4 - 0       postseason 26 - 4 (7 - 3)
Wed. 22 Monroe W 4 - 0       postseason 27 - 4 (7 - 3)
Sat. 25 at Hebron Lakewood score not reported       postseason 27 - 4 (7 - 3)