Goshen
Boys Soccer

 
Teams:
Results
Aug. 2018 OPPONENT RESULT RECORD
Tue. 21 at Western Brown L 2 - 0       0 - 1 - 0 (0 - 1 - 0)
Thu. 23 at Deer Park W 2 - 0       1 - 1 - 0 (0 - 1 - 0)
Tue. 28 Batavia W 4 - 2       2 - 1 - 0 (1 - 1 - 0)
Thu. 30 Felicity-Franklin W 9 - 1       3 - 1 - 0 (1 - 1 - 0)
Sep. 2018 OPPONENT RESULT RECORD
Tue. 4 at Clinton Massie W 2 - 1       4 - 1 - 0 (2 - 1 - 0)
Thu. 6 Fayetteville Perry score not reported       4 - 1 - 0 (2 - 1 - 0)
Tue. 11 at Wilmington T 2 - 2       4 - 1 - 1 (2 - 1 - 1)
Thu. 13 Middletown Madison W 6 - 2       5 - 1 - 1 (2 - 1 - 1)
Tue. 18 at New Richmond L 5 - 3       5 - 2 - 1 (2 - 2 - 1)
Thu. 20 Williamsburg W 4 - 2       6 - 2 - 1 (2 - 2 - 1)
Tue. 25 Western Brown L 5 - 0       6 - 3 - 1 (2 - 3 - 1)
Thu. 27 at Blanchester W 2 - 1       7 - 3 - 1 (2 - 3 - 1)
Oct. 2018 OPPONENT RESULT RECORD
Tue. 2 at Batavia T 2 - 2       7 - 3 - 2 (2 - 3 - 2)
Thu. 4 Clinton Massie W 4 - 0       8 - 3 - 2 (3 - 3 - 2)
Tue. 9 Wilmington W 1 - 0       9 - 3 - 2 (4 - 3 - 2)
Thu. 11 New Richmond L 4 - 0       9 - 4 - 2 (4 - 4 - 2)
Mon. 15 at Ross L 1 - 0       postseason 9 - 5 - 2 (4 - 4 - 2)