Boys Soccer - Statistics

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Caleb Macias (Jr), Wilmington 11 2 14 18 0 0.000 0 0.000
2. Austin Yeager (Jr), Clermont Northeastern 11 14 11 39 0 0.000 0 0.000
3. Carson Miles (So), Georgetown 16 6 10 22 76 0.079 32 0.421
4. Matthaus Buechner (Sr), Goshen 13 12 9 33 54 0.222 32 0.593
4. Colton Stamper (Sr), Felicity-Franklin 9 6 9 21 0 0.000 0 0.000
6. Trevor Billingsley (Jr), Wilmington 5 1 8 10 0 0.000 0 0.000
6. Jered Glancy (Sr), Clermont Northeastern 15 7 8 22 0 0.000 0 0.000
6. Blake Tolle (Sr), Georgetown 16 13 8 34 66 0.197 42 0.636
9. Jacob Haun (Jr), Blanchester 6 0 7 7 0 0.000 0 0.000
9. Jacob Romer (Sr), Wilmington 6 5 7 17 0 0.000 0 0.000
11. Eli Jones (So), Williamsburg 11 17 6 40 47 0.362 35 0.745
11. Ethan Lengyel (So), Goshen 13 7 6 20 38 0.184 25 0.658
11. Jaxson Marks (Fr), Georgetown 16 13 6 32 49 0.265 28 0.571
11. Caleb Reed (Sr), Wilmington 6 2 6 10 0 0.000 0 0.000
15. Ian Hiler (So), Felicity-Franklin 11 7 5 19 0 0.000 0 0.000
15. Brady Vilvens (Sr), Wilmington 15 35 5 75 0 0.000 0 0.000
15. Nathan Weis (Jr), Bethel-Tate 4 1 5 7 0 0.000 0 0.000
18. Shane Akers (Fr), Blanchester 4 0 4 4 0 0.000 0 0.000
18. Carson Crozier (Jr), Felicity-Franklin 10 15 4 34 0 0.000 0 0.000
18. Thomas Eyre (Jr), Bethel-Tate 5 3 4 10 0 0.000 0 0.000
18. Joshua Galley (Sr), Georgetown 17 21 4 46 76 0.276 49 0.645
18. Dan Jones (Sr), Williamsburg 10 3 4 10 28 0.107 13 0.464
18. Justin Sidwell (Sr), Western Brown 6 4 4 12 0 0.000 0 0.000
18. Tanner Weeks (Jr), Bethel-Tate 6 8 4 20 0 0.000 0 0.000
18. Noah Weis (Sr), Bethel-Tate 6 7 4 18 0 0.000 0 0.000
18. Ryan Willemin (Sr), Goshen 13 10 4 24 52 0.192 36 0.692
18. Colton Wilson (Sr), Blanchester 7 3 4 10 0 0.000 0 0.000
28. Jacob Arthur (So), Felicity-Franklin 4 1 3 5 0 0.000 0 0.000
28. Landon Bacon (Jr), Clermont Northeastern 7 8 3 19 0 0.000 0 0.000
28. Jace Blackburn (Fr), Felicity-Franklin 5 3 3 9 0 0.000 0 0.000
28. Matt Butcher (Sr), Wilmington 5 3 3 9 0 0.000 0 0.000
28. Logan Carlier (Jr), Clermont Northeastern 14 2 3 7 0 0.000 0 0.000
28. Brandon Carrington (Jr), Georgetown 16 0 3 3 19 0.000 5 0.263
28. Nick Craig, Clermont Northeastern 6 3 3 9 0 0.000 0 0.000
28. Seror Jangir (Sr), Goshen 12 0 3 3 3 0.000 1 0.333
28. Ethan Pelletier (So), Williamsburg 7 0 3 3 9 0.000 4 0.444
28. Eli Taylor (Fr), Felicity-Franklin 5 2 3 7 0 0.000 0 0.000
28. Cooper Tidball (So), New Richmond 2 1 3 5 0 0.000 0 0.000
28. Nick Weis (Jr), Bethel-Tate 8 9 3 21 0 0.000 0 0.000
40. Braden Blackburn (Sr), Felicity-Franklin 1 0 2 2 0 0.000 0 0.000
40. Braedon Christman (Fr), Blanchester 2 0 2 2 0 0.000 0 0.000
40. Zach Earley (So), Williamsburg 12 2 2 6 24 0.083 13 0.542
40. Austin Haney (Jr), Bethel-Tate 3 3 2 8 0 0.000 0 0.000
40. Hunter Hartmann (Sr), Blanchester 3 1 2 4 0 0.000 0 0.000
40. Daniel (AJ) Hurt (Sr), Western Brown 3 2 2 6 0 0.000 0 0.000
40. Landon Moeller (Sr), New Richmond 3 1 2 4 0 0.000 0 0.000
40. Lincoln Montunnas (Sr), Bethel-Tate 3 1 2 4 0 0.000 0 0.000
40. Tanner Newberry (Jr), Goshen 12 8 2 18 40 0.200 22 0.550
40. Alex Underwood (So), Georgetown 15 4 2 10 25 0.160 15 0.600
40. Logan Willis (Sr), New Richmond 8 11 2 24 0 0.000 0 0.000
51. Aiden Ausman (Jr), Bethel-Tate 1 0 1 1 0 0.000 0 0.000
51. Tate Bein (So), Batavia 1 0 1 1 0 0.000 0 0.000
51. Matt Bunting (So), Clermont Northeastern 1 0 1 1 0 0.000 0 0.000
51. Hunter Burdine (Jr), Clermont Northeastern 2 1 1 3 0 0.000 0 0.000
51. Ethen Cameron (So), Goshen 10 1 1 3 7 0.143 4 0.571
51. Westlee Campbell (Fr), Felicity-Franklin 1 0 1 1 0 0.000 0 0.000
51. Gavin Colebank (Sr), Blanchester 2 1 1 3 0 0.000 0 0.000
51. Logan Cummins (So), Western Brown 1 1 1 3 0 0.000 0 0.000
51. Landon Dauwe (So), Williamsburg 4 1 1 3 6 0.167 2 0.333
51. Parker Davis (Sr), Goshen 7 0 1 1 3 0.000 1 0.333
51. Blake Dean (So), Williamsburg 3 0 1 1 2 0.000 1 0.500
51. Cam Helton (Jr), Felicity-Franklin 1 0 1 1 0 0.000 0 0.000
51. Josh Helton (Sr), Blanchester 1 0 1 1 0 0.000 0 0.000
51. Jordan Henslee (So), Clermont Northeastern 1 0 1 1 0 0.000 0 0.000
51. Kasey Herlinger (Sr), Goshen 13 1 1 3 5 0.200 3 0.600
51. Parker Horr (Jr), Goshen 13 0 1 1 18 0.000 10 0.556
51. Collin Klopfstein (So), Williamsburg 2 0 1 1 4 0.000 2 0.500
51. Luke Lindsey (So), Williamsburg 2 0 1 1 4 0.000 0 0.000
51. Aidan Lykins (Fr), Felicity-Franklin 1 0 1 1 0 0.000 0 0.000
51. TJ Mullen (So), Bethel-Tate 3 4 1 9 0 0.000 0 0.000
51. Blake Niehaus (Jr), Batavia 1 0 1 1 0 0.000 0 0.000
51. Connor Ninichuck (Jr), Felicity-Franklin 2 1 1 3 0 0.000 0 0.000
51. Josh Raymond (So), Williamsburg 7 2 1 5 9 0.222 6 0.667
51. Bryce Rayner (Sr), Western Brown 2 1 1 3 0 0.000 0 0.000
51. Caleb Rhoem (So), Felicity-Franklin 1 0 1 1 0 0.000 0 0.000
51. Ethan Sackrider (Jr), Williamsburg 6 4 1 9 9 0.444 6 0.667
51. Caden Schue (Jr), New Richmond 5 5 1 11 0 0.000 0 0.000
51. Carter Stevens (Sr), Blanchester 8 8 1 17 0 0.000 0 0.000
51. Zach West (So), Blanchester 18 0 1 1 0 0.000 0 0.000
51. Trevor Wetzel (Jr), Bethel-Tate 4 5 1 11 0 0.000 0 0.000
51. Ethan Wilson (Jr), Clermont Northeastern 1 0 1 1 0 0.000 0 0.000
G & J Pepsi