Goshen
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lillie Casey (Jr) 14 7 5 19 41 0.171 41 1.000
Madi Coriell (Jr) 14 0 0 0 0 0.000 0 0.000
Paisley Frye (Sr) 7 0 0 0 0 0.000 0 0.000
Cordelia Hannah (So) 15 5 1 11 31 0.161 31 1.000
Rachel Heyob (Fr) 15 2 0 4 6 0.333 6 1.000
Megan Hoffrogge (So) 12 1 1 3 9 0.111 9 1.000
Mya Kinder (Jr) 3 0 0 0 0 0.000 0 0.000
Toni Lilze (Fr) 14 3 0 6 26 0.115 26 1.000
Erin Meyer (Fr) 15 0 0 0 2 0.000 2 1.000
Katie Nichols (Sr) 14 0 0 0 2 0.000 2 1.000
Brooke Noland (Fr) 15 0 0 0 5 0.000 5 1.000
Brooke Reeves (Jr) 15 0 0 0 5 0.000 5 1.000
Skylar Reeves (Fr) 15 2 0 4 19 0.105 19 1.000
Lindsey Schmidt (Sr) 15 1 0 2 6 0.167 6 1.000
Chloe Spencer (Jr) 9 0 0 0 2 0.000 2 1.000
Kenzie Wilson (Sr) 15 0 0 0 1 0.000 1 1.000
Totals   21 7 49 155 0.135 155 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Toni Lilze (Fr) 14 4 6 0.600 0.0
Bree Wallace (Sr) 15 46 227 0.832 3.0
Totals   50 233 0.823 3.0