
Softball - Individual Statistics
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Charlee Helton (So), Western Brown | 28 | 150.2 | 21 | 4 | 2 | 208 | 6 | 0.80 | 1.12 |
| 2 | Alyssa Vearil (Jr), Williamsburg | 19 | 108.2 | 16 | 3 | 0 | 179 | 0 | 1.03 | 1.68 |
| 3 | Gracie Graves (Fr), Williamsburg | 12 | 42.1 | 5 | 0 | 0 | 48 | 0 | 1.02 | 1.82 |
| 4 | Skye Shaw (So), Goshen | 13 | 62.0 | 5 | 5 | 2 | 93 | 1 | 1.16 | 1.92 |
| 5 | Izzie Carroll (Sr), New Richmond | 23 | 121.0 | 11 | 8 | 0 | 96 | 3 | 0.98 | 2.31 |
| 6 | Ava Crombie (Fr), Clinton Massie | 22 | 97.1 | 10 | 4 | 2 | 161 | 1 | 1.35 | 2.73 |
| 7 | Chloe Scott (Sr), East Clinton | 16 | 98.0 | 7 | 9 | 0 | 165 | 4 | 1.00 | 2.86 |
| 8 | Jenna Brown (So), Clermont Northeastern | 20 | 118.0 | 8 | 12 | 0 | 111 | 0 | 1.61 | 3.26 |
| 9 | Lauren Diels (Jr), Wilmington | 22 | 138.1 | 9 | 13 | 0 | 200 | 0 | 1.43 | 3.75 |
| 10 | Reece Ledford (Fr), Blanchester | 18 | 86.1 | 11 | 3 | 0 | 42 | 1 | 2.00 | 4.30 |
| 11 | Kaylee Randolph (Sr), Bethel-Tate | 19 | 115.2 | 12 | 6 | 0 | 98 | 1 | 1.72 | 4.66 |
| 12 | Madi Courson (Sr), Clinton Massie | 10 | 42.1 | 5 | 2 | 0 | 41 | 0 | 2.22 | 6.45 |
| 13 | Tegan Hughbanks (Sr), Batavia | 22 | 121.2 | 6 | 14 | 0 | 77 | 0 | 2.20 | 6.90 |
| 14 | Brooklyn Caudill (Sr), Felicity-Franklin | 12 | 54.0 | 0 | 0 | 0 | 64 | 0 | 2.59 | 7.13 |
| 15 | Ashley Mullins (Jr), Georgetown | 18 | 75.0 | 3 | 11 | 1 | 64 | 0 | 2.36 | 7.84 |
| 16 | Bailie Bare (Jr), Blanchester | 13 | 51.1 | 4 | 5 | 2 | 26 | 0 | 2.59 | 7.91 |
* To qualify, a player must have at least 42 innings pitched