
Boys Basketball - Game Statistics
| Wednesday, January 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Berger | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Burns | 4-10 | 0-1 | 4-10 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 12 |
| Adam Evans | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Griffin | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 5 |
| Austin Hart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mick Heckard | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corbin Richardson | 5-12 | 4-7 | 3-6 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 17 |
| Nate Watson | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Wiscombe | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| John Witt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Zenni | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 4-17 | 14-26 | 7 | 18 | 25 | 6 | 16 | 3 | 0 | 0 | 46 | |
| 29.8% | 23.5% | 53.8% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Anderson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colin Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dawson Raines | 2-3 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Collin Hill | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Zimmerman | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 0 |
| Will Harris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Larry Tate | 4-7 | 1-2 | 5-6 | 3 | 5 | 8 | 1 | 3 | 1 | 6 | 3 | 14 |
| Kevin English | 2-8 | 0-1 | 2-4 | 3 | 2 | 5 | 3 | 0 | 2 | 5 | 3 | 6 |
| Shawn Williams | 7-16 | 0-2 | 1-1 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-11 | 9-13 | 8 | 18 | 26 | 6 | 9 | 4 | 24 | 18 | 43 | |
| 40.0% | 18.2% | 69.2% | ||||||||||
