
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 11-24 | 4-9 | 7-15 | 5 | 5 | 10 | 0 | 1 | 2 | 5 | 1 | 33 |
| Jay Ashcraft | 0-5 | 0-0 | 0-0 | 5 | 8 | 13 | 3 | 0 | 0 | 1 | 2 | 0 |
| Hunter Bare | 3-9 | 0-0 | 1-1 | 5 | 3 | 8 | 1 | 0 | 5 | 2 | 5 | 7 |
| Ian Heeg | 2-10 | 2-7 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 2 | 6 |
| Tanner Creager | 2-10 | 1-5 | 0-0 | 1 | 6 | 7 | 4 | 3 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksson Waialae | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braden Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 7-21 | 8-16 | 17 | 22 | 39 | 12 | 5 | 7 | 21 | 12 | 51 | |
| 30.5% | 33.3% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ethan Berger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Burns | 10-17 | 0-0 | 2-3 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 22 |
| Adam Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Griffin | 0-7 | 0-0 | 2-4 | 5 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 2 |
| Austin Hart | 1-9 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Corbin Richardson | 1-10 | 0-6 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Nate Watson | 2-8 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Owen Wiscombe | 4-10 | 2-6 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| John Witt | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Zenni | 1-4 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-72 | 4-24 | 4-12 | 21 | 16 | 37 | 13 | 11 | 3 | 0 | 0 | 52 | |
| 30.6% | 16.7% | 33.3% | ||||||||||
