
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Berger | 1-7 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Adam Evans | 1-4 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jason Griffin | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Austin Hart | 2-4 | 0-1 | 6-9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| Mick Heckard | 1-4 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corbin Richardson | 1-10 | 0-7 | 1-3 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 3 |
| Nate Watson | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Owen Wiscombe | 2-6 | 2-5 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 6 |
| John Witt | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bryce Zenni | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-23 | 10-20 | 12 | 21 | 33 | 8 | 7 | 5 | 0 | 0 | 42 | |
| 26.9% | 17.4% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 2-4 | 0-0 | 2-4 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| Vince Whitaker | 4-5 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Josh Taylor | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 5 |
| Liam Keller | 4-6 | 1-1 | 0-4 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 9 |
| Colton Carroll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jackson Miller | 1-1 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Ian Schafer | 1-6 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
| Ty Crall | 6-7 | 1-1 | 1-2 | 1 | 12 | 13 | 0 | 1 | 0 | 1 | 0 | 14 |
| Cameron Weil | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wil Sizer | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zyon Tull | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 6-16 | 10-23 | 10 | 29 | 39 | 7 | 13 | 0 | 17 | 0 | 70 | |
| 56.3% | 37.5% | 43.5% | ||||||||||
