
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 5-9 | 0-0 | 6-7 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 3 | 16 |
| Bryce Reeves | 2-6 | 2-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| Wyatt Crozier | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| Austin Rutherford | 0-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joe Glassmeyer | 6-12 | 0-0 | 5-7 | 4 | 11 | 15 | 1 | 1 | 2 | 2 | 1 | 17 |
| Colton Stamper | 0-3 | 0-2 | 3-4 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 4 | 3 |
| Garrett Taulbee | 0-4 | 0-0 | 1-2 | 3 | 11 | 14 | 2 | 2 | 1 | 2 | 2 | 1 |
| Seth Roehm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 2-4 | 15-20 | 14 | 43 | 57 | 11 | 9 | 4 | 16 | 15 | 47 | |
| 34.1% | 50.0% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Johnson | 1-17 | 1-7 | 1-3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 4 |
| Griffin Reinert | 4-9 | 1-3 | 7-9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| John Day | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Manz | 2-5 | 0-0 | 2-3 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kyle Smith | 4-12 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Rees | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Reinert | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Demaris | 1-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| Luke Frondorf | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-58 | 2-15 | 10-17 | 19 | 21 | 40 | 3 | 10 | 1 | 0 | 0 | 40 | |
| 24.1% | 13.3% | 58.8% | ||||||||||
