
                Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Mitchell | 4-9 | 4-8 | 5-6 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 17 | 
| Colten Vadnias | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 7 | 
| Austin Rolfe | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 4 | 
| Branson Smith | 7-22 | 3-10 | 3-4 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 0 | 20 | 
| Gunner Neanover | 2-5 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Dylan Peterman | 1-2 | 1-2 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 5 | 
| Jared Smith | 2-7 | 0-1 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 11-26 | 12-16 | 11 | 21 | 32 | 13 | 10 | 1 | 23 | 0 | 65 | |
| 39.6% | 42.3% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| John Day | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Caleb Demaris | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Cody Johnson | 5-12 | 3-6 | 1-2 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 14 | 
| Alex Manz | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Noah Rees | 0-5 | 0-2 | 3-4 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Cooper Reinert | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Griffin Reinert | 7-9 | 3-4 | 4-10 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 21 | 
| Kyle Smith | 8-13 | 0-0 | 3-7 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 7-17 | 11-23 | 11 | 23 | 34 | 9 | 10 | 3 | 0 | 0 | 68 | |
| 46.3% | 41.2% | 47.8% | ||||||||||
