
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 8-12 | 2-2 | 13-14 | 4 | 19 | 23 | 2 | 1 | 4 | 1 | 0 | 31 |
| Alex Bolington | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 2 | 4 | 1 | 6 |
| Cameron Brookbank | 0-11 | 0-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Josh Galley | 2-8 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Jackson Gregory | 4-8 | 1-3 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Cahall | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Fred Linville | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Kratzer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fleming | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-16 | 20-22 | 10 | 24 | 34 | 9 | 4 | 6 | 11 | 10 | 59 | |
| 36.2% | 31.3% | 90.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 8-24 | 2-4 | 1-2 | 4 | 5 | 9 | 1 | 5 | 1 | 6 | 2 | 19 |
| Hunter Bare | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| Jacksson Waialae | 4-13 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 10 |
| Tanner Creager | 3-8 | 3-7 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 9 |
| Ian Heeg | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Grogg | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ashcraft | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 7-20 | 1-4 | 12 | 16 | 28 | 6 | 11 | 5 | 14 | 14 | 44 | |
| 30.0% | 35.0% | 25.0% | ||||||||||
