
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 15-26 | 2-9 | 8-11 | 5 | 9 | 14 | 3 | 4 | 2 | 3 | 2 | 40 |
| Jacksson Waialae | 4-8 | 3-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 11 |
| Hunter Bare | 4-8 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 1 | 4 | 0 | 3 | 9 |
| Ian Heeg | 2-5 | 1-2 | 0-2 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 4 | 5 |
| Tanner Creager | 3-7 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 0-1 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 |
| Matthew Grogg | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Roy | 1-4 | 0-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
| Brent Hopkins | 2-8 | 1-4 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-70 | 8-25 | 16-25 | 20 | 33 | 53 | 16 | 12 | 6 | 8 | 20 | 86 | |
| 44.3% | 32.0% | 64.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jared Smith | 2-10 | 0-3 | 1-2 | 3 | 6 | 9 | 6 | 3 | 0 | 1 | 0 | 5 |
| Colten Vadnias | 4-11 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 9 |
| Chris Norman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swaney | 0-0 | 0-0 | 5-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Landon Runyon | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Mitchell | 2-3 | 0-0 | 6-9 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 10 |
| Branson Smith | 6-10 | 3-6 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 17 |
| Quinton Tolle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Rolfe | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gunner Neanover | 3-10 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-18 | 14-22 | 8 | 18 | 26 | 15 | 3 | 0 | 18 | 0 | 57 | |
| 37.3% | 27.8% | 63.6% | ||||||||||
