
                Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Sipple | 10-24 | 2-7 | 9-14 | 2 | 4 | 6 | 1 | 1 | 1 | 5 | 2 | 31 | 
| Hunter Bare | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 5 | 2 | 
| Tanner Creager | 3-9 | 2-8 | 3-5 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 5 | 11 | 
| Ian Heeg | 3-15 | 3-8 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 10 | 
| Jacksson Waialae | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Ashcraft | 1-5 | 0-0 | 1-2 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 3 | 
| Matthew Grogg | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brent Hopkins | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-64 | 7-27 | 16-25 | 16 | 19 | 35 | 7 | 6 | 4 | 13 | 24 | 59 | |
| 28.1% | 25.9% | 64.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Boland | 5-13 | 1-3 | 4-5 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 0 | 15 | 
| Braden Kelley | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Loghan Kelley | 1-6 | 0-2 | 9-11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 
| Trent Kreimer | 3-8 | 1-3 | 1-4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Drew McKibben | 6-7 | 0-0 | 6-10 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 18 | 
| Alex Moore | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Rapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Vaughn | 1-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Dyllan West | 2-4 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 4-13 | 22-34 | 7 | 25 | 32 | 8 | 9 | 3 | 0 | 0 | 64 | |
| 39.6% | 30.8% | 64.7% | ||||||||||
